
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 3568 | 2093 | 2680 | 277 | 2582 | 3195461 | 13420 | 3211718 | 3327 | 32168 | 25121 | 42817 |
| Oct 2026 | 3261 | 1634 | 2350 | 410 | 6931 | 4962180 | 30818 | 4998618 | 12735 | 72876 | 50655 | 101106 |
| Sep 2026 | 3148 | 1600 | 2165 | 260 | 5115 | 6129926 | 27510 | 6166396 | 7818 | 64958 | 48012 | 94445 |
| Aug 2026 | 4375 | 2736 | 3803 | 247 | 4856 | 12132586 | 40989 | 12181926 | 7658 | 117900 | 84834 | 135647 |
| Jul 2026 | 3581 | 2343 | 3093 | 275 | 5171 | 9532448 | 38048 | 9572336 | 8543 | 95893 | 72658 | 111013 |
| Jun 2026 | 5128 | 3239 | 4615 | 296 | 5388 | 14181229 | 49745 | 14231732 | 8907 | 138479 | 97185 | 153851 |
| May 2026 | 7947 | 6392 | 7661 | 493 | 11782 | 28808403 | 82311 | 28879326 | 15288 | 237492 | 198175 | 246360 |
| Apr 2026 | 5709 | 4159 | 5479 | 382 | 4939 | 18050079 | 55966 | 18101713 | 11477 | 164384 | 124772 | 171288 |
| Mar 2026 | 4325 | 2584 | 3971 | 453 | 5044 | 10956273 | 42978 | 10999081 | 14043 | 123117 | 80116 | 134092 |
| Feb 2026 | 4831 | 3119 | 4466 | 363 | 4592 | 11029432 | 44774 | 11072274 | 10183 | 125074 | 87358 | 135270 |
| Jan 2026 | 5253 | 3394 | 4872 | 329 | 5342 | 13788537 | 56770 | 13841414 | 10215 | 151062 | 105244 | 162857 |
| Dec 2025 | 4825 | 2820 | 4605 | 685 | 6155 | 11791515 | 54974 | 11842646 | 21256 | 142775 | 87422 | 149580 |
| Totals | 144558069 | 538303 | 145099180 | 131450 | 1466178 | 1061552 | 1638326 | |||||
| Generated by Webalizer Version 2.23 |