Usage statistics for premierllc.com

Summary Period: October 2018
Generated 01-Nov-2018 06:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16232
Total Files 9987
Total Pages 15698
Total Visits 6510
Total kB Files 571065
Total kB In 4174
Total kB Out 538070
Total Unique Sites 4762
Total Unique URLs 60
Total Unique Referrers 205
Total Unique User Agents 458
. Avg Max
Hits per Hour 21 1349
Hits per Day 523 1752
Files per Day 322 1618
Pages per Day 506 1720
Sites per Day 153 523
Visits per Day 210 551
kB Files per Day 18421 47863
kB In per Day 135 426
kB Out per Day 17357 44104
Hits by Response Code
Code 200 - OK 61.53% 9987
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.91% 147
Code 400 - Bad Request 0.76% 124
Code 403 - Forbidden 0.86% 139
Code 404 - Not Found 35.57% 5774
Code 405 - Method Not Allowed 0.22% 36
Code 408 - Request Timeout 0.09% 15

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1252 7.71% 692 6.93% 1226 7.81% 108 1.66% 78 1.64% 1037 0.18% 306 7.33% 1591 0.30%
2 738 4.55% 80 0.80% 724 4.61% 85 1.31% 65 1.36% 306 0.05% 189 4.52% 718 0.13%
3 148 0.91% 96 0.96% 131 0.83% 86 1.32% 69 1.45% 363 0.06% 31 0.73% 412 0.08%
4 420 2.59% 113 1.13% 405 2.58% 98 1.51% 80 1.68% 3199 0.56% 106 2.53% 3407 0.63%
5 356 2.19% 76 0.76% 349 2.22% 85 1.31% 68 1.43% 309 0.05% 89 2.12% 494 0.09%
6 102 0.63% 72 0.72% 83 0.53% 73 1.12% 60 1.26% 297 0.05% 21 0.51% 329 0.06%
7 569 3.51% 79 0.79% 551 3.51% 80 1.23% 73 1.53% 368 0.06% 143 3.43% 679 0.13%
8 612 3.77% 132 1.32% 589 3.75% 91 1.40% 71 1.49% 852 0.15% 160 3.83% 1175 0.22%
9 516 3.18% 438 4.39% 466 2.97% 206 3.16% 173 3.63% 1247 0.22% 108 2.59% 1404 0.26%
10 255 1.57% 230 2.30% 247 1.57% 108 1.66% 68 1.43% 3790 0.66% 51 1.22% 3858 0.72%
11 267 1.64% 193 1.93% 253 1.61% 90 1.38% 74 1.55% 5952 1.04% 61 1.46% 6039 1.12%
12 336 2.07% 311 3.11% 325 2.07% 82 1.26% 58 1.22% 5280 0.92% 64 1.53% 5369 1.00%
13 354 2.18% 259 2.59% 333 2.12% 100 1.54% 80 1.68% 5366 0.94% 77 1.83% 5486 1.02%
14 541 3.33% 451 4.52% 529 3.37% 345 5.30% 309 6.49% 42771 7.49% 141 3.37% 40100 7.45%
15 510 3.14% 421 4.22% 498 3.17% 329 5.05% 284 5.96% 35530 6.22% 136 3.26% 32946 6.12%
16 1752 10.79% 1618 16.20% 1720 10.96% 551 8.46% 523 10.98% 26887 4.71% 426 10.20% 26045 4.84%
17 501 3.09% 297 2.97% 480 3.06% 310 4.76% 273 5.73% 34172 5.98% 146 3.50% 31504 5.85%
18 325 2.00% 136 1.36% 307 1.96% 161 2.47% 148 3.11% 12363 2.16% 85 2.04% 12191 2.27%
19 442 2.72% 300 3.00% 429 2.73% 307 4.72% 288 6.05% 38893 6.81% 127 3.04% 36090 6.71%
20 360 2.22% 280 2.80% 339 2.16% 275 4.22% 250 5.25% 36320 6.36% 109 2.60% 34279 6.37%
21 222 1.37% 155 1.55% 212 1.35% 156 2.40% 137 2.88% 15226 2.67% 68 1.62% 14527 2.70%
22 330 2.03% 305 3.05% 322 2.05% 306 4.70% 298 6.26% 38450 6.73% 103 2.46% 35770 6.65%
23 338 2.08% 281 2.81% 315 2.01% 290 4.45% 277 5.82% 35238 6.17% 95 2.29% 32666 6.07%
24 317 1.95% 280 2.80% 301 1.92% 154 2.37% 150 3.15% 12923 2.26% 81 1.95% 12054 2.24%
25 528 3.25% 480 4.81% 514 3.27% 349 5.36% 327 6.87% 38791 6.79% 144 3.45% 35884 6.67%
26 290 1.79% 266 2.66% 277 1.76% 149 2.29% 124 2.60% 9406 1.65% 74 1.77% 9031 1.68%
27 1028 6.33% 455 4.56% 1020 6.50% 375 5.76% 350 7.35% 46734 8.18% 271 6.49% 43462 8.08%
28 778 4.79% 399 4.00% 765 4.87% 279 4.29% 266 5.59% 30049 5.26% 210 5.03% 28079 5.22%
29 1088 6.70% 502 5.03% 1065 6.78% 394 6.05% 363 7.62% 47863 8.38% 301 7.21% 44104 8.20%
30 767 4.73% 440 4.41% 749 4.77% 372 5.71% 315 6.61% 40600 7.11% 210 5.02% 37839 7.03%
31 190 1.17% 150 1.50% 174 1.11% 118 1.81% 96 2.02% 482 0.08% 45 1.07% 537 0.10%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 368 2.27% 8 268 2.68% 11 358 2.28% 763 23645 4.14% 3 107 2.56% 703 21791 4.05%
1 15 472 2.91% 13 420 4.21% 14 452 2.88% 738 22865 4.00% 4 116 2.79% 684 21206 3.94%
2 20 620 3.82% 9 309 3.09% 19 603 3.84% 731 22646 3.97% 5 155 3.72% 681 21106 3.92%
3 19 602 3.71% 8 270 2.70% 18 575 3.66% 722 22392 3.92% 5 165 3.95% 686 21266 3.95%
4 21 667 4.11% 9 305 3.05% 20 647 4.12% 749 23228 4.07% 6 182 4.35% 702 21767 4.05%
5 18 577 3.55% 9 284 2.84% 18 564 3.59% 661 20477 3.59% 4 135 3.23% 626 19406 3.61%
6 12 375 2.31% 10 329 3.29% 11 355 2.26% 907 28113 4.92% 3 99 2.38% 842 26101 4.85%
7 21 674 4.15% 11 365 3.65% 21 654 4.17% 756 23430 4.10% 5 163 3.90% 706 21897 4.07%
8 23 720 4.44% 12 388 3.89% 22 689 4.39% 729 22584 3.95% 6 197 4.73% 679 21046 3.91%
9 14 446 2.75% 10 323 3.23% 13 419 2.67% 749 23224 4.07% 4 118 2.82% 703 21778 4.05%
10 13 432 2.66% 10 326 3.26% 13 416 2.65% 772 23921 4.19% 4 114 2.74% 731 22649 4.21%
11 24 774 4.77% 12 394 3.95% 23 721 4.59% 837 25949 4.54% 6 197 4.72% 797 24710 4.59%
12 16 512 3.15% 15 466 4.67% 15 489 3.12% 800 24806 4.34% 4 129 3.09% 743 23037 4.28%
13 22 712 4.39% 10 326 3.26% 21 679 4.33% 803 24904 4.36% 6 194 4.64% 761 23589 4.38%
14 37 1176 7.24% 12 389 3.90% 36 1146 7.30% 854 26468 4.63% 10 299 7.17% 820 25421 4.72%
15 29 918 5.66% 17 557 5.58% 29 899 5.73% 826 25593 4.48% 8 238 5.71% 782 24257 4.51%
16 21 671 4.13% 19 600 6.01% 21 651 4.15% 891 27630 4.84% 6 174 4.17% 846 26236 4.88%
17 25 781 4.81% 14 460 4.61% 24 767 4.89% 768 23801 4.17% 6 184 4.40% 728 22571 4.19%
18 67 2100 12.94% 53 1670 16.72% 66 2074 13.21% 987 30607 5.36% 17 525 12.58% 953 29534 5.49%
19 21 655 4.04% 11 347 3.47% 20 632 4.03% 630 19540 3.42% 5 159 3.82% 594 18417 3.42%
20 18 579 3.57% 8 257 2.57% 18 561 3.57% 618 19164 3.36% 5 146 3.50% 564 17481 3.25%
21 14 445 2.74% 10 320 3.20% 13 424 2.70% 661 20495 3.59% 4 114 2.74% 628 19469 3.62%
22 13 410 2.53% 10 323 3.23% 12 394 2.51% 801 24827 4.35% 3 107 2.56% 763 23647 4.39%
23 17 546 3.36% 9 291 2.91% 17 529 3.37% 670 20755 3.63% 5 156 3.74% 635 19690 3.66%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 4769 29.38% 11899 2.08% 1072 25.69% 13213 2.46% /
2 3229 19.89% 491297 86.03% 1012 24.24% 452918 84.17% /webalizer/usage_201809.html
3 1530 9.43% 1956 0.34% 369 8.83% 2414 0.45% /webalizer/
4 347 2.14% 54614 9.56% 116 2.79% 54707 10.17% /webalizer/usage_201611.html
5 19 0.12% 328 0.06% 5 0.11% 333 0.06% /webalizer/usage_201610.html
6 15 0.09% 1575 0.28% 4 0.10% 1579 0.29% /webalizer/usage_201810.html
7 10 0.06% 705 0.12% 3 0.07% 708 0.13% /webalizer/usage_201612.html
8 9 0.06% 548 0.10% 3 0.06% 551 0.10% /webalizer/usage_201707.html
9 8 0.05% 802 0.14% 3 0.07% 805 0.15% /webalizer/usage_201608.html
10 8 0.05% 839 0.15% 2 0.06% 841 0.16% /webalizer/usage_201708.html
11 7 0.04% 72 0.01% 2 0.04% 75 0.01% /webalizer/usage_201507.html
12 7 0.04% 780 0.14% 2 0.05% 782 0.15% /webalizer/usage_201609.html
13 7 0.04% 843 0.15% 2 0.05% 845 0.16% /webalizer/usage_201702.html
14 7 0.04% 68 0.01% 2 0.04% 70 0.01% /webalizer/usage_201704.html
15 5 0.03% 479 0.08% 2 0.04% 480 0.09% /webalizer/usage_201601.html
16 5 0.03% 334 0.06% 2 0.04% 336 0.06% /webalizer/usage_201602.html
17 5 0.03% 46 0.01% 1 0.03% 47 0.01% /webalizer/usage_201711.html
18 5 0.03% 341 0.06% 2 0.04% 342 0.06% /webalizer/usage_201805.html
19 5 0.03% 13 0.00% 2 0.04% 16 0.00% /webmail/
20 4 0.02% 39 0.01% 1 0.03% 41 0.01% /webalizer/usage_201409.html
21 4 0.02% 458 0.08% 1 0.04% 460 0.09% /webalizer/usage_201509.html
22 4 0.02% 185 0.03% 1 0.02% 187 0.03% /webalizer/usage_201603.html
23 4 0.02% 189 0.03% 1 0.03% 190 0.04% /webalizer/usage_201703.html
24 4 0.02% 194 0.03% 1 0.03% 195 0.04% /webalizer/usage_201705.html
25 4 0.02% 40 0.01% 1 0.03% 41 0.01% /webalizer/usage_201709.html
26 4 0.02% 169 0.03% 1 0.03% 171 0.03% /webalizer/usage_201710.html
27 4 0.02% 190 0.03% 1 0.03% 191 0.04% /webalizer/usage_201712.html
28 4 0.02% 40 0.01% 1 0.03% 42 0.01% /webalizer/usage_201801.html
29 4 0.02% 190 0.03% 1 0.02% 191 0.04% /webalizer/usage_201804.html
30 3 0.02% 170 0.03% 1 0.02% 171 0.03% /webalizer/usage_201408.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3229 19.89% 491297 86.03% 1012 24.24% 452918 84.17% /webalizer/usage_201809.html
2 347 2.14% 54614 9.56% 116 2.79% 54707 10.17% /webalizer/usage_201611.html
3 4769 29.38% 11899 2.08% 1072 25.69% 13213 2.46% /
4 1530 9.43% 1956 0.34% 369 8.83% 2414 0.45% /webalizer/
5 15 0.09% 1575 0.28% 4 0.10% 1579 0.29% /webalizer/usage_201810.html
6 7 0.04% 843 0.15% 2 0.05% 845 0.16% /webalizer/usage_201702.html
7 8 0.05% 839 0.15% 2 0.06% 841 0.16% /webalizer/usage_201708.html
8 8 0.05% 802 0.14% 3 0.07% 805 0.15% /webalizer/usage_201608.html
9 7 0.04% 780 0.14% 2 0.05% 782 0.15% /webalizer/usage_201609.html
10 10 0.06% 705 0.12% 3 0.07% 708 0.13% /webalizer/usage_201612.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3229 19.89% 3149 50.94% /webalizer/usage_201809.html
2 4769 29.38% 2235 36.15% /
3 1530 9.43% 426 6.89% /webalizer/
4 347 2.14% 233 3.77% /webalizer/usage_201611.html
5 19 0.12% 17 0.27% /webalizer/usage_201610.html
6 15 0.09% 13 0.21% /webalizer/usage_201810.html
7 10 0.06% 8 0.13% /webalizer/usage_201612.html
8 9 0.06% 8 0.13% /webalizer/usage_201707.html
9 7 0.04% 6 0.10% /webalizer/usage_201507.html
10 8 0.05% 6 0.10% /webalizer/usage_201608.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3229 19.89% 3179 51.84% /webalizer/usage_201809.html
2 4769 29.38% 2166 35.32% /
3 1530 9.43% 428 6.98% /webalizer/
4 347 2.14% 222 3.62% /webalizer/usage_201611.html
5 19 0.12% 17 0.28% /webalizer/usage_201610.html
6 15 0.09% 14 0.23% /webalizer/usage_201810.html
7 10 0.06% 8 0.13% /webalizer/usage_201612.html
8 9 0.06% 8 0.13% /webalizer/usage_201707.html
9 8 0.05% 7 0.11% /webalizer/usage_201708.html
10 7 0.04% 6 0.10% /webalizer/usage_201507.html

Top 30 of 4762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1090 6.72% 1090 10.91% 0 0.00% 184 4.42% 269 0.05% 89 1.37% 37.193.63.79
2 593 3.65% 593 5.94% 698 0.12% 145 3.47% 895 0.17% 1 0.02% 176.36.91.24
3 538 3.31% 54 0.54% 8616 1.51% 170 4.07% 8910 1.66% 32 0.49% 5.188.210.24
4 405 2.50% 405 4.06% 1866 0.33% 104 2.50% 1973 0.37% 52 0.80% 46.118.118.122
5 297 1.83% 297 2.97% 1368 0.24% 77 1.84% 1447 0.27% 24 0.37% 37.115.185.182
6 264 1.63% 0 0.00% 2 0.00% 68 1.63% 159 0.03% 1 0.02% 111.231.199.117
7 262 1.61% 0 0.00% 2 0.00% 64 1.54% 158 0.03% 1 0.02% 106.12.32.40
8 262 1.61% 0 0.00% 2 0.00% 69 1.66% 158 0.03% 1 0.02% 118.25.71.229
9 262 1.61% 0 0.00% 2 0.00% 60 1.43% 158 0.03% 1 0.02% 125.91.218.51
10 262 1.61% 0 0.00% 2 0.00% 68 1.63% 158 0.03% 1 0.02% 182.61.25.63
11 261 1.61% 0 0.00% 2 0.00% 70 1.67% 158 0.03% 1 0.02% 122.114.164.32
12 255 1.57% 0 0.00% 2 0.00% 63 1.52% 154 0.03% 1 0.02% 139.199.126.36
13 254 1.56% 0 0.00% 2 0.00% 63 1.50% 153 0.03% 1 0.02% 41.223.49.173
14 254 1.56% 0 0.00% 2 0.00% 64 1.53% 153 0.03% 1 0.02% 58.64.201.44
15 254 1.56% 0 0.00% 2 0.00% 71 1.69% 153 0.03% 1 0.02% 58.87.104.222
16 252 1.55% 0 0.00% 2 0.00% 64 1.54% 152 0.03% 1 0.02% 190.161.101.160
17 252 1.55% 0 0.00% 2 0.00% 62 1.50% 152 0.03% 1 0.02% 47.93.27.68
18 251 1.55% 0 0.00% 2 0.00% 61 1.45% 152 0.03% 1 0.02% 41.33.65.205
19 240 1.48% 240 2.40% 1106 0.19% 62 1.47% 1169 0.22% 56 0.86% 178.137.91.98
20 204 1.26% 0 0.00% 2 0.00% 51 1.23% 123 0.02% 1 0.02% 47.98.98.174
21 202 1.24% 0 0.00% 2 0.00% 52 1.25% 122 0.02% 1 0.02% 118.25.76.44
22 187 1.15% 187 1.87% 861 0.15% 57 1.37% 911 0.17% 187 2.87% 31.184.238.9
23 179 1.10% 0 0.00% 1 0.00% 39 0.94% 108 0.02% 1 0.02% 132.232.7.153
24 158 0.97% 0 0.00% 1 0.00% 26 0.62% 93 0.02% 1 0.02% 139.196.85.135
25 149 0.92% 149 1.49% 23773 4.16% 50 1.20% 23813 4.43% 102 1.57% 5.188.210.20
26 135 0.83% 135 1.35% 21539 3.77% 45 1.09% 21575 4.01% 91 1.40% 5.188.210.21
27 79 0.49% 47 0.47% 499 0.09% 34 0.81% 535 0.10% 5 0.08% 66.249.69.187
28 55 0.34% 0 0.00% 1 0.00% 15 0.35% 33 0.01% 1 0.02% 111.230.245.73
29 55 0.34% 0 0.00% 1 0.00% 15 0.35% 33 0.01% 1 0.02% 156.236.70.55
30 55 0.34% 0 0.00% 1 0.00% 13 0.30% 34 0.01% 1 0.02% 43.226.35.94

Top 10 of 4762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 149 0.92% 149 1.49% 23773 4.16% 50 1.20% 23813 4.43% 102 1.57% 5.188.210.20
2 135 0.83% 135 1.35% 21539 3.77% 45 1.09% 21575 4.01% 91 1.40% 5.188.210.21
3 538 3.31% 54 0.54% 8616 1.51% 170 4.07% 8910 1.66% 32 0.49% 5.188.210.24
4 33 0.20% 33 0.33% 5275 0.92% 10 0.24% 5284 0.98% 23 0.35% 218.50.4.36
5 30 0.18% 30 0.30% 4741 0.83% 10 0.25% 4749 0.88% 29 0.45% 5.188.210.6
6 27 0.17% 27 0.27% 4006 0.70% 8 0.19% 4013 0.75% 19 0.29% 13.231.222.223
7 21 0.13% 21 0.21% 3046 0.53% 6 0.15% 1863 0.35% 19 0.29% 2001:19f0:5:6d12:5400:1ff:fea8:163e
8 20 0.12% 20 0.20% 3042 0.53% 6 0.15% 3047 0.57% 16 0.25% 23.99.113.200
9 21 0.13% 21 0.21% 2828 0.50% 5 0.12% 2834 0.53% 1 0.02% 5.188.211.13
10 15 0.09% 15 0.15% 2398 0.42% 5 0.11% 2402 0.45% 14 0.22% 103.99.115.122

Top 30 of 205 Total Referrers
# Hits Referrer
1 7432 45.79% - (Direct Request)
2 3263 20.10% https://solars.biz
3 594 3.66% http://americangraffiti.my-free.website/
4 119 0.73% http://ed96.ru
5 105 0.65% http://kinopopyas.ru
6 104 0.64% http://mogss.ru
7 99 0.61% http://drevboard.ru
8 96 0.59% http://dzukas.ru
9 82 0.51% http://ps-lab.ru
10 81 0.50% http://kvartiraportal.ru
11 76 0.47% http://a-kolor.ru
12 76 0.47% http://mamrdk.ru
13 73 0.45% http://hott13.ru
14 70 0.43% http://doktor-ostrovsky.ru
15 70 0.43% http://unigaz-sibir.ru
16 49 0.30% https://playcasinovegas.icu
17 46 0.28% https://freeonlinecasino.ooo
18 43 0.26% https://playonlinecasino.ooo
19 43 0.26% https://playonlinecasino24.icu
20 42 0.26% https://casino-game.ooo
21 41 0.25% https://casinoplay.ooo
22 41 0.25% https://casinovegas.icu
23 41 0.25% https://play-casino.ooo
24 40 0.25% https://casinogameslist.icu
25 40 0.25% https://casinoplayonline.icu
26 40 0.25% https://freecasinogames.ooo
27 40 0.25% https://playcasinogames.ooo
28 39 0.24% http://cialisvv.com/
29 39 0.24% http://neostandart.ru
30 39 0.24% https://onlinecasinoo.ooo

Top 15 of 458 Total User Agents
# Hits User Agent
1 1510 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 845 5.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 695 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 490 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 370 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 338 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 328 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
8 311 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
9 289 1.78% Mozilla/5.0
10 279 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
11 251 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
12 245 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
13 237 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 219 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
15 192 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0

Usage by Country for October 2018

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 2938 18.10% 258 2.58% 4558 0.80% 738 17.68% 5835 1.08% China
2 2594 15.98% 2012 20.15% 95442 16.71% 635 15.21% 90879 16.89% Russian Federation
3 2338 14.40% 1829 18.31% 73721 12.91% 586 14.04% 72743 13.52% United States
4 1765 10.87% 1724 17.26% 17138 3.00% 443 10.62% 15814 2.94% Ukraine
5 1125 6.93% 967 9.68% 71135 12.46% 286 6.86% 64679 12.02% Unresolved/Unknown
6 722 4.45% 722 7.23% 83598 14.64% 200 4.80% 82339 15.30% Brazil
7 636 3.92% 104 1.04% 5911 1.04% 167 4.00% 6246 1.16% Canada
8 301 1.85% 29 0.29% 2444 0.43% 73 1.75% 2400 0.45% Hong Kong
9 298 1.84% 69 0.69% 1754 0.31% 66 1.58% 1695 0.32% Great Britain (UK)
10 283 1.74% 31 0.31% 1793 0.31% 72 1.73% 1945 0.36% Chile
11 264 1.63% 2 0.02% 169 0.03% 63 1.51% 317 0.06% Egypt
12 260 1.60% 254 2.54% 34666 6.07% 76 1.83% 33462 6.22% Indonesia
13 254 1.56% 0 0.00% 2 0.00% 63 1.50% 153 0.03% Guinea
14 223 1.37% 88 0.88% 8471 1.48% 86 2.06% 7246 1.35% Iran
15 183 1.13% 179 1.79% 1810 0.32% 48 1.16% 1865 0.35% Vietnam
16 113 0.70% 113 1.13% 14613 2.56% 32 0.77% 12766 2.37% Poland
17 108 0.67% 44 0.44% 4537 0.79% 26 0.62% 4237 0.79% Japan
18 86 0.53% 54 0.54% 3941 0.69% 55 1.31% 3161 0.59% Romania
19 84 0.52% 44 0.44% 285 0.05% 15 0.35% 277 0.05% Netherlands
20 82 0.51% 80 0.80% 6954 1.22% 22 0.53% 5670 1.05% India
21 81 0.50% 78 0.78% 8698 1.52% 21 0.51% 8720 1.62% Korea, Republic of
22 71 0.44% 69 0.69% 3128 0.55% 19 0.46% 2447 0.45% Italy
23 70 0.43% 69 0.69% 8039 1.41% 20 0.48% 7144 1.33% Czech Republic
24 58 0.36% 57 0.57% 6279 1.10% 16 0.39% 6173 1.15% Argentina
25 56 0.34% 51 0.51% 6600 1.16% 16 0.38% 6514 1.21% Colombia
26 54 0.33% 31 0.31% 1014 0.18% 10 0.25% 982 0.18% Germany
27 54 0.33% 53 0.53% 6076 1.06% 16 0.38% 6017 1.12% Thailand
28 53 0.33% 53 0.53% 7072 1.24% 15 0.35% 5943 1.10% Bulgaria
29 51 0.31% 26 0.26% 1318 0.23% 12 0.29% 1163 0.22% France
30 51 0.31% 17 0.17% 1937 0.34% 14 0.34% 1691 0.31% Lithuania


Generated by Webalizer Version 2.23