Usage statistics for premierllc.com

Summary Period: January 2022
Generated 01-Feb-2022 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 49059
Total Files 44269
Total Pages 47214
Total Visits 12075
Total kB Files 1810145
Total kB In 14859
Total kB Out 1823786
Total Unique Sites 8434
Total Unique URLs 200
Total Unique Referrers 156
Total Unique User Agents 451
. Avg Max
Hits per Hour 65 281
Hits per Day 1582 2812
Files per Day 1428 2719
Pages per Day 1523 2764
Sites per Day 272 858
Visits per Day 389 890
kB Files per Day 58392 199361
kB In per Day 479 903
kB Out per Day 58832 200141
Hits by Response Code
Code 200 - OK 90.24% 44269
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.32% 159
Code 400 - Bad Request 0.53% 258
Code 403 - Forbidden 0.15% 76
Code 404 - Not Found 8.36% 4103
Code 405 - Method Not Allowed 0.09% 44
Code 408 - Request Timeout 0.26% 130

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1612 3.29% 1554 3.51% 1585 3.36% 167 1.38% 143 1.70% 33991 1.88% 494 3.33% 34437 1.89%
2 1484 3.02% 1415 3.20% 1444 3.06% 101 0.84% 92 1.09% 22513 1.24% 448 3.01% 22929 1.26%
3 1546 3.15% 1331 3.01% 1502 3.18% 104 0.86% 103 1.22% 14385 0.79% 458 3.08% 14850 0.81%
4 1512 3.08% 1355 3.06% 1423 3.01% 106 0.88% 116 1.38% 14748 0.81% 444 2.99% 15184 0.83%
5 1913 3.90% 1551 3.50% 1848 3.91% 149 1.23% 133 1.58% 41759 2.31% 573 3.85% 42368 2.32%
6 2812 5.73% 2719 6.14% 2764 5.85% 165 1.37% 153 1.81% 199361 11.01% 903 6.08% 200141 10.97%
7 2008 4.09% 1908 4.31% 1971 4.17% 204 1.69% 180 2.13% 81947 4.53% 621 4.18% 82511 4.52%
8 1525 3.11% 1413 3.19% 1465 3.10% 170 1.41% 164 1.94% 15136 0.84% 459 3.09% 15579 0.85%
9 1936 3.95% 1831 4.14% 1851 3.92% 195 1.61% 171 2.03% 61054 3.37% 598 4.02% 61606 3.38%
10 2539 5.18% 2231 5.04% 2485 5.26% 159 1.32% 163 1.93% 133231 7.36% 783 5.27% 133997 7.35%
11 1612 3.29% 1480 3.34% 1518 3.22% 197 1.63% 168 1.99% 25832 1.43% 490 3.30% 26288 1.44%
12 1883 3.84% 1786 4.03% 1832 3.88% 290 2.40% 206 2.44% 66586 3.68% 566 3.81% 67117 3.68%
13 1993 4.06% 1909 4.31% 1944 4.12% 225 1.86% 207 2.45% 93249 5.15% 615 4.14% 93733 5.14%
14 1995 4.07% 1851 4.18% 1933 4.09% 163 1.35% 163 1.93% 83250 4.60% 617 4.15% 83807 4.60%
15 2620 5.34% 2450 5.53% 2589 5.48% 195 1.61% 152 1.80% 178765 9.88% 817 5.50% 179402 9.84%
16 2677 5.46% 2541 5.74% 2620 5.55% 222 1.84% 150 1.78% 179244 9.90% 856 5.76% 179941 9.87%
17 2180 4.44% 2053 4.64% 2111 4.47% 679 5.62% 642 7.61% 98644 5.45% 687 4.62% 99245 5.44%
18 1041 2.12% 918 2.07% 968 2.05% 687 5.69% 665 7.88% 39976 2.21% 309 2.08% 40266 2.21%
19 1250 2.55% 850 1.92% 1184 2.51% 127 1.05% 124 1.47% 43236 2.39% 353 2.38% 43684 2.40%
20 1503 3.06% 1305 2.95% 1437 3.04% 500 4.14% 459 5.44% 48376 2.67% 446 3.00% 48814 2.68%
21 1219 2.48% 877 1.98% 1175 2.49% 625 5.18% 599 7.10% 42951 2.37% 349 2.35% 43363 2.38%
22 1132 2.31% 1067 2.41% 1101 2.33% 821 6.80% 787 9.33% 42403 2.34% 341 2.29% 42719 2.34%
23 1170 2.38% 956 2.16% 1125 2.38% 637 5.28% 600 7.11% 8381 0.46% 336 2.26% 8753 0.48%
24 1144 2.33% 1077 2.43% 1105 2.34% 770 6.38% 742 8.80% 30947 1.71% 340 2.29% 31213 1.71%
25 1105 2.25% 976 2.20% 1056 2.24% 655 5.42% 616 7.30% 30623 1.69% 326 2.19% 30865 1.69%
26 1265 2.58% 1051 2.37% 1134 2.40% 696 5.76% 675 8.00% 27622 1.53% 357 2.41% 27936 1.53%
27 1331 2.71% 1200 2.71% 1255 2.66% 890 7.37% 858 10.17% 30319 1.67% 394 2.65% 30707 1.68%
28 983 2.00% 904 2.04% 937 1.98% 632 5.23% 610 7.23% 38672 2.14% 291 1.96% 38952 2.14%
29 999 2.04% 879 1.99% 934 1.98% 787 6.52% 747 8.86% 35906 1.98% 286 1.92% 36006 1.97%
30 734 1.50% 575 1.30% 622 1.32% 545 4.51% 523 6.20% 25552 1.41% 212 1.43% 25793 1.41%
31 336 0.68% 256 0.58% 296 0.63% 260 2.15% 247 2.93% 21485 1.19% 91 0.61% 21582 1.18%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2226 4.54% 64 1985 4.48% 68 2124 4.50% 2836 87902 4.86% 22 674 4.53% 2849 88319 4.84%
1 68 2136 4.35% 65 2023 4.57% 66 2058 4.36% 2895 89731 4.96% 21 657 4.42% 2912 90266 4.95%
2 66 2073 4.23% 62 1949 4.40% 64 1991 4.22% 2513 77918 4.30% 20 631 4.24% 2532 78505 4.30%
3 73 2267 4.62% 62 1945 4.39% 70 2174 4.60% 2604 80729 4.46% 22 683 4.59% 2625 81366 4.46%
4 70 2182 4.45% 62 1939 4.38% 68 2116 4.48% 2482 76948 4.25% 21 661 4.45% 2503 77580 4.25%
5 74 2315 4.72% 62 1942 4.39% 72 2252 4.77% 2334 72354 4.00% 22 690 4.64% 2357 73065 4.01%
6 65 2037 4.15% 60 1878 4.24% 62 1948 4.13% 2344 72654 4.01% 20 615 4.14% 2363 73238 4.02%
7 73 2283 4.65% 62 1934 4.37% 68 2136 4.52% 2448 75888 4.19% 22 688 4.63% 2470 76569 4.20%
8 66 2060 4.20% 61 1896 4.28% 63 1975 4.18% 2356 73036 4.03% 20 621 4.18% 2375 73629 4.04%
9 62 1931 3.94% 58 1806 4.08% 59 1857 3.93% 2135 66179 3.66% 19 589 3.96% 2152 66722 3.66%
10 62 1940 3.95% 58 1827 4.13% 60 1876 3.97% 2268 70309 3.88% 19 590 3.97% 2284 70803 3.88%
11 64 2001 4.08% 60 1861 4.20% 61 1910 4.05% 2271 70390 3.89% 20 607 4.08% 2289 70962 3.89%
12 58 1827 3.72% 55 1719 3.88% 56 1758 3.72% 1898 58825 3.25% 18 551 3.71% 1911 59254 3.25%
13 60 1880 3.83% 56 1745 3.94% 57 1797 3.81% 2029 62888 3.47% 18 568 3.82% 2042 63311 3.47%
14 58 1803 3.68% 54 1686 3.81% 56 1749 3.70% 1942 60191 3.33% 18 550 3.70% 1958 60698 3.33%
15 60 1866 3.80% 53 1669 3.77% 57 1783 3.78% 1925 59686 3.30% 18 547 3.68% 1942 60217 3.30%
16 56 1761 3.59% 53 1656 3.74% 55 1715 3.63% 2105 65246 3.60% 17 541 3.64% 2121 65736 3.60%
17 63 1982 4.04% 56 1761 3.98% 62 1937 4.10% 2497 77412 4.28% 20 607 4.09% 2516 78002 4.28%
18 61 1893 3.86% 57 1792 4.05% 59 1830 3.88% 2599 80567 4.45% 19 588 3.96% 2616 81105 4.45%
19 62 1942 3.96% 55 1718 3.88% 61 1897 4.02% 2586 80154 4.43% 19 588 3.95% 2604 80733 4.43%
20 69 2140 4.36% 60 1889 4.27% 66 2074 4.39% 2755 85413 4.72% 21 656 4.42% 2776 86059 4.72%
21 70 2187 4.46% 60 1872 4.23% 67 2096 4.44% 2762 85610 4.73% 21 657 4.42% 2782 86230 4.73%
22 68 2113 4.31% 60 1876 4.24% 66 2053 4.35% 2881 89314 4.93% 21 638 4.29% 2901 89939 4.93%
23 71 2214 4.51% 61 1901 4.29% 68 2108 4.46% 2929 90802 5.02% 21 664 4.47% 2951 91479 5.02%

Top 30 of 200 Total URLs
# Hits kB F kB In kB Out URL
1 21661 44.15% 244235 13.49% 6678 44.94% 250033 13.71% /webalizer/
2 11061 22.55% 45710 2.53% 3149 21.19% 48681 2.67% /
3 10211 20.81% 1475463 81.51% 3458 23.27% 1477705 81.02% /webalizer/usage_202201.html
4 94 0.19% 12536 0.69% 30 0.20% 12445 0.68% /webalizer/usage_202012.html
5 43 0.09% 3729 0.21% 13 0.09% 3684 0.20% /webalizer/usage_202011.html
6 31 0.06% 335 0.02% 12 0.08% 343 0.02% /webalizer/usage_202102.html
7 29 0.06% 1652 0.09% 10 0.07% 1661 0.09% /webalizer/usage_201612.html
8 25 0.05% 857 0.05% 8 0.06% 865 0.05% /webalizer/usage_202101.html
9 25 0.05% 535 0.03% 9 0.06% 542 0.03% /webalizer/usage_202111.html
10 24 0.05% 404 0.02% 8 0.05% 412 0.02% /webalizer/usage_202105.html
11 24 0.05% 262 0.01% 8 0.06% 269 0.01% /webalizer/usage_202109.html
12 24 0.05% 385 0.02% 8 0.06% 392 0.02% /webalizer/usage_202110.html
13 23 0.05% 403 0.02% 8 0.06% 410 0.02% /webalizer/usage_202107.html
14 22 0.04% 385 0.02% 7 0.05% 392 0.02% /webalizer/usage_202104.html
15 22 0.04% 246 0.01% 8 0.05% 253 0.01% /webalizer/usage_202106.html
16 22 0.04% 389 0.02% 8 0.05% 396 0.02% /webalizer/usage_202108.html
17 22 0.04% 367 0.02% 8 0.05% 374 0.02% /webalizer/usage_202112.html
18 22 0.04% 50 0.00% 7 0.05% 63 0.00% /webmail/
19 21 0.04% 360 0.02% 5 0.04% 366 0.02% /webalizer/usage_201604.html
20 21 0.04% 523 0.03% 7 0.05% 530 0.03% /webalizer/usage_202010.html
21 21 0.04% 369 0.02% 7 0.05% 376 0.02% /webalizer/usage_202103.html
22 20 0.04% 482 0.03% 6 0.04% 488 0.03% /webalizer/usage_201409.html
23 19 0.04% 334 0.02% 5 0.03% 339 0.02% /webalizer/usage_201603.html
24 19 0.04% 357 0.02% 7 0.04% 363 0.02% /webalizer/usage_202009.html
25 18 0.04% 273 0.02% 6 0.04% 278 0.02% /webalizer/usage_201408.html
26 16 0.03% 300 0.02% 4 0.03% 305 0.02% /webalizer/usage_201602.html
27 16 0.03% 162 0.01% 4 0.03% 167 0.01% /webalizer/usage_201605.html
28 16 0.03% 454 0.03% 5 0.03% 459 0.03% /webalizer/usage_201611.html
29 16 0.03% 487 0.03% 4 0.03% 492 0.03% /webalizer/usage_201702.html
30 16 0.03% 307 0.02% 5 0.03% 312 0.02% /webalizer/usage_201703.html

Top 10 of 200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10211 20.81% 1475463 81.51% 3458 23.27% 1477705 81.02% /webalizer/usage_202201.html
2 21661 44.15% 244235 13.49% 6678 44.94% 250033 13.71% /webalizer/
3 11061 22.55% 45710 2.53% 3149 21.19% 48681 2.67% /
4 94 0.19% 12536 0.69% 30 0.20% 12445 0.68% /webalizer/usage_202012.html
5 43 0.09% 3729 0.21% 13 0.09% 3684 0.20% /webalizer/usage_202011.html
6 13 0.03% 2421 0.13% 5 0.03% 2424 0.13% /webalizer/webalizer.current
7 29 0.06% 1652 0.09% 10 0.07% 1661 0.09% /webalizer/usage_201612.html
8 25 0.05% 857 0.05% 8 0.06% 865 0.05% /webalizer/usage_202101.html
9 6 0.01% 594 0.03% 2 0.02% 597 0.03% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 13 0.03% 561 0.03% 4 0.03% 565 0.03% /webalizer/usage_201608.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 11061 22.55% 7755 67.84% /
2 10211 20.81% 1614 14.12% /webalizer/usage_202201.html
3 21661 44.15% 1185 10.37% /webalizer/
4 94 0.19% 68 0.59% /webalizer/usage_202012.html
5 43 0.09% 38 0.33% /webalizer/usage_202011.html
6 31 0.06% 24 0.21% /webalizer/usage_202102.html
7 29 0.06% 20 0.17% /webalizer/usage_201612.html
8 25 0.05% 20 0.17% /webalizer/usage_202101.html
9 25 0.05% 19 0.17% /webalizer/usage_202111.html
10 24 0.05% 18 0.16% /webalizer/usage_202110.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 11061 22.55% 7657 67.51% /
2 10211 20.81% 1616 14.25% /webalizer/usage_202201.html
3 21661 44.15% 1188 10.47% /webalizer/
4 94 0.19% 70 0.62% /webalizer/usage_202012.html
5 43 0.09% 36 0.32% /webalizer/usage_202011.html
6 31 0.06% 25 0.22% /webalizer/usage_202102.html
7 25 0.05% 21 0.19% /webalizer/usage_202101.html
8 29 0.06% 19 0.17% /webalizer/usage_201612.html
9 24 0.05% 19 0.17% /webalizer/usage_202110.html
10 24 0.05% 18 0.16% /webalizer/usage_202105.html

Top 30 of 8434 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20461 41.71% 20461 46.22% 231053 12.76% 6310 42.46% 236528 12.97% 1 0.01% 87.251.85.50
2 4822 9.83% 4822 10.89% 457668 25.28% 1559 10.49% 458949 25.16% 5 0.04% 89.179.107.162
3 2392 4.88% 2392 5.40% 335000 18.51% 885 5.96% 335645 18.40% 10 0.08% 185.57.29.194
4 2083 4.25% 2083 4.71% 288798 15.95% 693 4.66% 289359 15.87% 2 0.02% 51.91.193.178
5 984 2.01% 982 2.22% 5008 0.28% 299 2.01% 5098 0.28% 7 0.06% 178.159.37.25
6 410 0.84% 410 0.93% 59566 3.29% 131 0.88% 59677 3.27% 11 0.09% 51.89.110.249
7 305 0.62% 105 0.24% 130 0.01% 90 0.61% 265 0.01% 189 1.57% 45.146.165.37
8 295 0.60% 295 0.67% 42629 2.36% 94 0.63% 42709 2.34% 15 0.12% 47.241.41.21
9 217 0.44% 217 0.49% 31431 1.74% 73 0.49% 31489 1.73% 7 0.06% 195.2.67.223
10 183 0.37% 105 0.24% 956 0.05% 49 0.33% 1038 0.06% 7 0.06% 157.90.181.145
11 162 0.33% 90 0.20% 13347 0.74% 36 0.24% 13410 0.74% 67 0.55% 216.244.66.243
12 144 0.29% 27 0.06% 631 0.03% 60 0.40% 662 0.04% 10 0.08% 157.82.156.241
13 136 0.28% 101 0.23% 1378 0.08% 42 0.28% 1433 0.08% 4 0.03% 154.54.249.200
14 133 0.27% 0 0.00% 1 0.00% 31 0.21% 74 0.00% 1 0.01% 190.146.46.134
15 133 0.27% 0 0.00% 1 0.00% 31 0.21% 74 0.00% 1 0.01% 82.65.112.217
16 132 0.27% 0 0.00% 1 0.00% 31 0.21% 74 0.00% 1 0.01% 118.190.163.69
17 132 0.27% 0 0.00% 0 0.00% 31 0.21% 74 0.00% 1 0.01% 18.116.23.27
18 132 0.27% 0 0.00% 0 0.00% 31 0.21% 74 0.00% 1 0.01% 182.254.225.69
19 132 0.27% 0 0.00% 0 0.00% 31 0.21% 74 0.00% 1 0.01% 51.68.226.87
20 132 0.27% 0 0.00% 0 0.00% 31 0.21% 74 0.00% 1 0.01% 70.37.71.105
21 132 0.27% 0 0.00% 1 0.00% 31 0.21% 73 0.00% 1 0.01% 89.217.240.208
22 132 0.27% 0 0.00% 0 0.00% 31 0.21% 74 0.00% 1 0.01% 95.248.220.130
23 105 0.21% 1 0.00% 1 0.00% 14 0.09% 60 0.00% 1 0.01% 179.43.187.233
24 105 0.21% 99 0.22% 1166 0.06% 39 0.27% 1198 0.07% 2 0.02% 5.9.108.254
25 95 0.19% 95 0.21% 13790 0.76% 30 0.21% 13816 0.76% 26 0.22% 51.89.110.250
26 90 0.18% 15 0.03% 60 0.00% 30 0.20% 108 0.01% 7 0.06% 103.156.91.51
27 90 0.18% 90 0.20% 415 0.02% 27 0.18% 439 0.02% 20 0.17% 185.209.20.144
28 79 0.16% 79 0.18% 364 0.02% 17 0.12% 384 0.02% 27 0.22% 185.222.57.145
29 77 0.16% 20 0.05% 90 0.00% 8 0.05% 124 0.01% 2 0.02% 172.104.140.107
30 69 0.14% 68 0.15% 703 0.04% 29 0.19% 727 0.04% 60 0.50% 114.119.140.250

Top 10 of 8434 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4822 9.83% 4822 10.89% 457668 25.28% 1559 10.49% 458949 25.16% 5 0.04% 89.179.107.162
2 2392 4.88% 2392 5.40% 335000 18.51% 885 5.96% 335645 18.40% 10 0.08% 185.57.29.194
3 2083 4.25% 2083 4.71% 288798 15.95% 693 4.66% 289359 15.87% 2 0.02% 51.91.193.178
4 20461 41.71% 20461 46.22% 231053 12.76% 6310 42.46% 236528 12.97% 1 0.01% 87.251.85.50
5 410 0.84% 410 0.93% 59566 3.29% 131 0.88% 59677 3.27% 11 0.09% 51.89.110.249
6 295 0.60% 295 0.67% 42629 2.36% 94 0.63% 42709 2.34% 15 0.12% 47.241.41.21
7 217 0.44% 217 0.49% 31431 1.74% 73 0.49% 31489 1.73% 7 0.06% 195.2.67.223
8 95 0.19% 95 0.21% 13790 0.76% 30 0.21% 13816 0.76% 26 0.22% 51.89.110.250
9 162 0.33% 90 0.20% 13347 0.74% 36 0.24% 13410 0.74% 67 0.55% 216.244.66.243
10 53 0.11% 53 0.12% 7649 0.42% 17 0.11% 7663 0.42% 15 0.12% 51.89.110.252

Top 30 of 156 Total Referrers
# Hits Referrer
1 8226 16.77% - (Direct Request)
2 5163 10.52% http://hr-2b.ru/
3 5143 10.48% https://www.ivyevent.ru/
4 2630 5.36% https://vds-shop.com/smtp.html
5 2626 5.35% https://buyviagraonline.buzz/
6 2560 5.22% https://vds-shop.com/windows.html
7 2490 5.08% https://vds-shop.com/
8 2475 5.04% https://vds-shop.com/vps-kvm.html
9 2143 4.37% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1950 3.97% https://melissadfelix.com/
11 1074 2.19% https://www.maquestionmedicale.fr
12 1022 2.08% https://stromectol.us/
13 806 1.64% https://ivermectin.buzz/
14 682 1.39% https://xn--hydrarzxpnew4af-hw5h.com
15 676 1.38% https://hydraruszsxpnew4af.xyz
16 669 1.36% https://xn--hydr2wb-dn4cki.com
17 667 1.36% https://xn--hdraruzxspnev4af-fh2i.com
18 655 1.34% https://creative-bg.net
19 649 1.32% https://hydraruzxpsnew4af.top
20 640 1.30% http://batmanapollo.ru/
21 626 1.28% http://batmanapollo.ru
22 584 1.19% batmanapollo.ru
23 577 1.18% http://aabbx.store/
24 535 1.09% http://aabbx.store
25 439 0.89% https://buygenericviagra.buzz/
26 421 0.86% https://xn--hdraruzpnew4af-vq9g.com
27 410 0.84% https://hydraruzspsnew4af.xyz
28 388 0.79% https://hydraruzxpsnew4af.xyz
29 369 0.75% https://xn--hydraruzxpnw4af-ic5h.com
30 343 0.70% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 451 Total User Agents
# Hits User Agent
1 2143 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2079 4.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2062 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1255 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 1128 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1127 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1114 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1111 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1104 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1095 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1095 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1091 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1087 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1085 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1085 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 30 of 152 Total Countries
# Hits Files kB F kB In kB Out Country
1 29606 60.35% 29497 66.63% 1082762 59.82% 9336 62.83% 1090538 59.80% Russian Federation
2 3850 7.85% 2327 5.26% 105655 5.84% 985 6.63% 107026 5.87% United States
3 3395 6.92% 3018 6.82% 374913 20.71% 1027 6.91% 375933 20.61% France
4 2274 4.64% 1668 3.77% 29612 1.64% 649 4.37% 30378 1.67% Unresolved/Unknown
5 1973 4.02% 1447 3.27% 25562 1.41% 610 4.10% 26093 1.43% China
6 529 1.08% 521 1.18% 22232 1.23% 158 1.06% 22200 1.22% Brazil
7 516 1.05% 465 1.05% 13612 0.75% 150 1.01% 13760 0.75% India
8 455 0.93% 447 1.01% 5134 0.28% 135 0.91% 5255 0.29% Vietnam
9 432 0.88% 294 0.66% 5927 0.33% 119 0.80% 6078 0.33% Colombia
10 419 0.85% 225 0.51% 4490 0.25% 113 0.76% 4655 0.26% Germany
11 376 0.77% 180 0.41% 2195 0.12% 98 0.66% 2357 0.13% Moldova
12 300 0.61% 300 0.68% 18099 1.00% 91 0.61% 18127 0.99% Indonesia
13 270 0.55% 178 0.40% 1058 0.06% 62 0.42% 1144 0.06% Netherlands
14 258 0.53% 16 0.04% 85 0.00% 51 0.35% 223 0.01% Switzerland
15 227 0.46% 88 0.20% 1501 0.08% 81 0.54% 1560 0.09% Japan
16 220 0.45% 214 0.48% 7650 0.42% 66 0.45% 7710 0.42% Ukraine
17 214 0.44% 212 0.48% 7440 0.41% 62 0.42% 7498 0.41% Iran
18 208 0.42% 49 0.11% 1010 0.06% 53 0.36% 1113 0.06% Italy
19 200 0.41% 198 0.45% 8849 0.49% 60 0.41% 8892 0.49% Argentina
20 188 0.38% 188 0.42% 4269 0.24% 56 0.38% 4319 0.24% Thailand
21 176 0.36% 132 0.30% 4855 0.27% 50 0.34% 4914 0.27% Canada
22 146 0.30% 76 0.17% 2458 0.14% 33 0.22% 2495 0.14% Great Britain (UK)
23 137 0.28% 136 0.31% 1886 0.10% 41 0.28% 1922 0.11% Kenya
24 134 0.27% 125 0.28% 731 0.04% 41 0.28% 765 0.04% Laos
25 114 0.23% 114 0.26% 829 0.05% 34 0.23% 859 0.05% Ghana
26 109 0.22% 102 0.23% 5444 0.30% 33 0.22% 5475 0.30% Poland
27 105 0.21% 103 0.23% 7458 0.41% 32 0.22% 7486 0.41% Bangladesh
28 104 0.21% 97 0.22% 3916 0.22% 30 0.20% 3946 0.22% South Africa
29 101 0.21% 99 0.22% 4056 0.22% 30 0.20% 4083 0.22% Cambodia
30 99 0.20% 28 0.06% 116 0.01% 25 0.17% 162 0.01% Singapore


Generated by Webalizer Version 2.23