Usage statistics for premierllc.com

Summary Period: October 2022
Generated 01-Nov-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 69317
Total Files 61109
Total Pages 66981
Total Visits 13702
Total kB Files 2151181
Total kB In 21348
Total kB Out 2171294
Total Unique Sites 2774
Total Unique URLs 278
Total Unique Referrers 188
Total Unique User Agents 536
. Avg Max
Hits per Hour 93 1085
Hits per Day 2236 3891
Files per Day 1971 2730
Pages per Day 2160 3786
Sites per Day 89 362
Visits per Day 442 602
kB Files per Day 69393 270415
kB In per Day 689 1180
kB Out per Day 70042 271177
Hits by Response Code
Code 200 - OK 88.16% 61109
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.18% 122
Code 400 - Bad Request 0.80% 558
Code 403 - Forbidden 0.12% 85
Code 404 - Not Found 9.12% 6320
Code 405 - Method Not Allowed 0.13% 89
Code 408 - Request Timeout 1.46% 1013

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1031 1.49% 815 1.33% 1000 1.49% 405 2.96% 288 10.38% 56209 2.61% 303 1.42% 56538 2.60%
2 972 1.40% 867 1.42% 920 1.37% 407 2.97% 252 9.08% 61022 2.84% 317 1.48% 61315 2.82%
3 1815 2.62% 1675 2.74% 1715 2.56% 512 3.74% 362 13.05% 76647 3.56% 563 2.64% 77078 3.55%
4 1691 2.44% 1510 2.47% 1575 2.35% 529 3.86% 231 8.33% 34342 1.60% 520 2.44% 34827 1.60%
5 1607 2.32% 1352 2.21% 1455 2.17% 602 4.39% 227 8.18% 15238 0.71% 501 2.35% 15716 0.72%
6 2086 3.01% 1892 3.10% 1978 2.95% 595 4.34% 198 7.14% 21738 1.01% 636 2.98% 22325 1.03%
7 943 1.36% 828 1.35% 867 1.29% 407 2.97% 166 5.98% 8856 0.41% 267 1.25% 9126 0.42%
8 1803 2.60% 1599 2.62% 1760 2.63% 366 2.67% 146 5.26% 18313 0.85% 541 2.54% 18823 0.87%
9 2191 3.16% 2039 3.34% 2121 3.17% 385 2.81% 176 6.34% 22618 1.05% 667 3.12% 23208 1.07%
10 2622 3.78% 2458 4.02% 2572 3.84% 422 3.08% 178 6.42% 27561 1.28% 800 3.75% 28266 1.30%
11 2703 3.90% 2389 3.91% 2656 3.97% 402 2.93% 173 6.24% 26625 1.24% 827 3.87% 27410 1.26%
12 2261 3.26% 1893 3.10% 2182 3.26% 408 2.98% 153 5.52% 22164 1.03% 679 3.18% 22853 1.05%
13 3891 5.61% 2668 4.37% 3786 5.65% 418 3.05% 167 6.02% 30208 1.40% 1180 5.53% 31621 1.46%
14 2575 3.71% 2295 3.76% 2378 3.55% 457 3.34% 152 5.48% 25872 1.20% 781 3.66% 26620 1.23%
15 2261 3.26% 2041 3.34% 2225 3.32% 451 3.29% 131 4.72% 23421 1.09% 693 3.24% 24072 1.11%
16 2234 3.22% 2055 3.36% 2181 3.26% 483 3.53% 149 5.37% 23183 1.08% 703 3.29% 23816 1.10%
17 2328 3.36% 2201 3.60% 2295 3.43% 445 3.25% 157 5.66% 26567 1.23% 715 3.35% 27196 1.25%
18 2929 4.23% 2730 4.47% 2862 4.27% 455 3.32% 196 7.07% 31367 1.46% 876 4.10% 32157 1.48%
19 2648 3.82% 2515 4.12% 2611 3.90% 471 3.44% 188 6.78% 28770 1.34% 809 3.79% 29480 1.36%
20 2140 3.09% 1799 2.94% 2028 3.03% 245 1.79% 139 5.01% 20813 0.97% 667 3.13% 21458 0.99%
21 2351 3.39% 2086 3.41% 2284 3.41% 365 2.66% 158 5.70% 23921 1.11% 721 3.38% 24602 1.13%
22 2471 3.56% 1864 3.05% 2338 3.49% 451 3.29% 163 5.88% 20539 0.95% 727 3.40% 21347 0.98%
23 2022 2.92% 1642 2.69% 1966 2.94% 431 3.15% 151 5.44% 20329 0.95% 607 2.84% 20954 0.97%
24 1801 2.60% 1435 2.35% 1749 2.61% 419 3.06% 150 5.41% 54256 2.52% 546 2.56% 54831 2.53%
25 1906 2.75% 1591 2.60% 1799 2.69% 453 3.31% 155 5.59% 65332 3.04% 584 2.73% 65916 3.04%
26 2084 3.01% 1979 3.24% 2041 3.05% 503 3.67% 160 5.77% 134182 6.24% 671 3.15% 134754 6.21%
27 2805 4.05% 2415 3.95% 2738 4.09% 463 3.38% 172 6.20% 215042 10.00% 868 4.06% 215882 9.94%
28 2782 4.01% 2678 4.38% 2734 4.08% 463 3.38% 175 6.31% 257683 11.98% 902 4.23% 258396 11.90%
29 2783 4.01% 2657 4.35% 2720 4.06% 473 3.45% 171 6.16% 270415 12.57% 899 4.21% 271177 12.49%
30 2985 4.31% 2713 4.44% 2924 4.37% 534 3.90% 196 7.07% 257933 11.99% 945 4.43% 258789 11.92%
31 2596 3.75% 2428 3.97% 2521 3.76% 498 3.63% 192 6.92% 230015 10.69% 834 3.91% 230741 10.63%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2607 3.76% 79 2449 4.01% 81 2538 3.79% 2742 85004 3.95% 26 804 3.76% 2765 85723 3.95%
1 86 2668 3.85% 74 2301 3.77% 81 2517 3.76% 2615 81070 3.77% 26 811 3.80% 2641 81859 3.77%
2 87 2699 3.89% 73 2289 3.75% 80 2509 3.75% 2646 82020 3.81% 26 820 3.84% 2672 82846 3.82%
3 100 3100 4.47% 79 2460 4.03% 98 3047 4.55% 2650 82146 3.82% 30 917 4.30% 2681 83126 3.83%
4 88 2746 3.96% 77 2417 3.96% 85 2648 3.95% 2636 81702 3.80% 27 839 3.93% 2661 82495 3.80%
5 82 2548 3.68% 75 2355 3.85% 79 2473 3.69% 2712 84077 3.91% 25 788 3.69% 2735 84783 3.90%
6 86 2682 3.87% 81 2517 4.12% 84 2627 3.92% 2819 87389 4.06% 27 850 3.98% 2843 88129 4.06%
7 86 2684 3.87% 77 2393 3.92% 84 2615 3.90% 2868 88921 4.13% 27 830 3.89% 2894 89703 4.13%
8 88 2757 3.98% 79 2460 4.03% 86 2682 4.00% 2928 90776 4.22% 27 850 3.98% 2954 91568 4.22%
9 95 2962 4.27% 85 2644 4.33% 93 2883 4.30% 2951 91491 4.25% 29 893 4.18% 2979 92358 4.25%
10 88 2734 3.94% 82 2542 4.16% 85 2644 3.95% 2887 89488 4.16% 27 852 3.99% 2911 90248 4.16%
11 95 2946 4.25% 85 2665 4.36% 93 2895 4.32% 2930 90841 4.22% 30 919 4.30% 2958 91684 4.22%
12 97 3026 4.37% 84 2626 4.30% 88 2752 4.11% 2824 87553 4.07% 30 933 4.37% 2854 88460 4.07%
13 97 3020 4.36% 84 2606 4.26% 94 2940 4.39% 2924 90634 4.21% 30 925 4.33% 2950 91443 4.21%
14 100 3119 4.50% 88 2736 4.48% 97 3026 4.52% 3123 96825 4.50% 31 971 4.55% 3153 97739 4.50%
15 95 2975 4.29% 86 2681 4.39% 92 2882 4.30% 3061 94878 4.41% 30 938 4.39% 3088 95732 4.41%
16 93 2889 4.17% 85 2659 4.35% 91 2830 4.23% 3029 93894 4.36% 29 901 4.22% 3055 94709 4.36%
17 94 2914 4.20% 84 2620 4.29% 90 2791 4.17% 3015 93471 4.35% 29 885 4.15% 3042 94294 4.34%
18 123 3840 5.54% 86 2675 4.38% 120 3724 5.56% 3013 93393 4.34% 38 1183 5.54% 3057 94760 4.36%
19 93 2886 4.16% 86 2688 4.40% 90 2793 4.17% 3069 95140 4.42% 29 899 4.21% 3094 95909 4.42%
20 101 3147 4.54% 84 2633 4.31% 99 3075 4.59% 2930 90843 4.22% 30 940 4.40% 2960 91769 4.23%
21 89 2765 3.99% 82 2572 4.21% 86 2684 4.01% 3020 93620 4.35% 28 868 4.06% 3044 94377 4.35%
22 92 2877 4.15% 82 2558 4.19% 89 2768 4.13% 3011 93355 4.34% 28 882 4.13% 3038 94181 4.34%
23 87 2726 3.93% 82 2563 4.19% 85 2638 3.94% 2989 92650 4.31% 27 852 3.99% 3013 93402 4.30%

Top 30 of 278 Total URLs
# Hits kB F kB In kB Out URL
1 47416 68.40% 535638 24.90% 15322 71.77% 548351 25.25% /webalizer/
2 8601 12.41% 1365729 63.49% 2927 13.71% 1367985 63.00% /webalizer/usage_202210.html
3 2391 3.45% 5017 0.23% 515 2.41% 5709 0.26% /
4 1165 1.68% 185580 8.63% 384 1.80% 185807 8.56% /webalizer/usage_202209.html
5 166 0.24% 24942 1.16% 58 0.27% 24987 1.15% /webalizer/usage_201511.html
6 130 0.19% 19808 0.92% 46 0.21% 19844 0.91% /webalizer/usage_201702.html
7 23 0.03% 669 0.03% 7 0.03% 675 0.03% /webalizer/usage_202011.html
8 21 0.03% 214 0.01% 8 0.04% 220 0.01% /webalizer/usage_201612.html
9 20 0.03% 212 0.01% 7 0.03% 219 0.01% /webalizer/usage_202202.html
10 20 0.03% 214 0.01% 7 0.03% 220 0.01% /webalizer/usage_202203.html
11 19 0.03% 334 0.02% 6 0.03% 340 0.02% /webalizer/usage_202012.html
12 19 0.03% 206 0.01% 7 0.03% 212 0.01% /webalizer/usage_202206.html
13 18 0.03% 170 0.01% 7 0.03% 175 0.01% /webalizer/usage_202102.html
14 17 0.02% 168 0.01% 6 0.03% 173 0.01% /webalizer/usage_201409.html
15 17 0.02% 173 0.01% 5 0.02% 178 0.01% /webalizer/usage_201604.html
16 17 0.02% 183 0.01% 6 0.03% 188 0.01% /webalizer/usage_202104.html
17 17 0.02% 180 0.01% 6 0.03% 185 0.01% /webalizer/usage_202105.html
18 17 0.02% 183 0.01% 5 0.03% 188 0.01% /webalizer/usage_202111.html
19 17 0.02% 176 0.01% 6 0.03% 181 0.01% /webalizer/usage_202112.html
20 17 0.02% 185 0.01% 6 0.03% 190 0.01% /webalizer/usage_202201.html
21 17 0.02% 178 0.01% 5 0.02% 183 0.01% /webalizer/usage_202204.html
22 17 0.02% 193 0.01% 6 0.03% 198 0.01% /webalizer/usage_202207.html
23 16 0.02% 176 0.01% 6 0.03% 181 0.01% /webalizer/usage_202009.html
24 16 0.02% 171 0.01% 6 0.03% 176 0.01% /webalizer/usage_202010.html
25 16 0.02% 174 0.01% 6 0.03% 179 0.01% /webalizer/usage_202109.html
26 15 0.02% 157 0.01% 5 0.02% 162 0.01% /webalizer/usage_202101.html
27 15 0.02% 160 0.01% 5 0.02% 165 0.01% /webalizer/usage_202110.html
28 15 0.02% 162 0.01% 5 0.03% 167 0.01% /webalizer/usage_202208.html
29 15 0.02% 31 0.00% 6 0.03% 40 0.00% /webmail/
30 14 0.02% 139 0.01% 6 0.03% 143 0.01% /webalizer/usage_201610.html

Top 10 of 278 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8601 12.41% 1365729 63.49% 2927 13.71% 1367985 63.00% /webalizer/usage_202210.html
2 47416 68.40% 535638 24.90% 15322 71.77% 548351 25.25% /webalizer/
3 1165 1.68% 185580 8.63% 384 1.80% 185807 8.56% /webalizer/usage_202209.html
4 166 0.24% 24942 1.16% 58 0.27% 24987 1.15% /webalizer/usage_201511.html
5 130 0.19% 19808 0.92% 46 0.21% 19844 0.91% /webalizer/usage_201702.html
6 2391 3.45% 5017 0.23% 515 2.41% 5709 0.26% /
7 23 0.03% 669 0.03% 7 0.03% 675 0.03% /webalizer/usage_202011.html
8 9 0.01% 612 0.03% 4 0.02% 616 0.03% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 6 0.01% 607 0.03% 3 0.01% 609 0.03% /webalizer/webalizer.current
10 9 0.01% 429 0.02% 3 0.02% 433 0.02% /webmail/program/js/app.min.js

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 47416 68.40% 9516 74.15% /webalizer/
2 2391 3.45% 2229 17.37% /
3 166 0.24% 159 1.24% /webalizer/usage_201511.html
4 130 0.19% 128 1.00% /webalizer/usage_201702.html
5 23 0.03% 19 0.15% /webalizer/usage_202011.html
6 20 0.03% 18 0.14% /webalizer/usage_202202.html
7 21 0.03% 17 0.13% /webalizer/usage_201612.html
8 20 0.03% 17 0.13% /webalizer/usage_202203.html
9 17 0.02% 16 0.12% /webalizer/usage_201604.html
10 19 0.03% 16 0.12% /webalizer/usage_202206.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 47416 68.40% 9483 74.71% /webalizer/
2 2391 3.45% 2123 16.73% /
3 166 0.24% 158 1.24% /webalizer/usage_201511.html
4 130 0.19% 127 1.00% /webalizer/usage_201702.html
5 21 0.03% 19 0.15% /webalizer/usage_201612.html
6 20 0.03% 18 0.14% /webalizer/usage_202202.html
7 20 0.03% 17 0.13% /webalizer/usage_202203.html
8 17 0.02% 16 0.13% /webalizer/usage_202207.html
9 1165 1.68% 16 0.13% /webalizer/usage_202209.html
10 23 0.03% 15 0.12% /webalizer/usage_202011.html

Top 30 of 2774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5274 7.61% 5274 8.63% 839463 39.02% 1751 8.20% 840833 38.72% 1 0.01% 93.185.166.43
2 4067 5.87% 4067 6.66% 46074 2.14% 1236 5.79% 47162 2.17% 1 0.01% 95.165.147.31
3 3063 4.42% 3063 5.01% 34697 1.61% 947 4.44% 35517 1.64% 93 0.68% 89.22.237.236
4 2947 4.25% 2947 4.82% 33377 1.55% 961 4.50% 34166 1.57% 393 2.87% 5.18.217.193
5 2691 3.88% 2691 4.40% 30485 1.42% 867 4.06% 31205 1.44% 342 2.50% 120.237.144.57
6 2582 3.72% 2582 4.23% 29251 1.36% 883 4.13% 29942 1.38% 207 1.51% 139.99.237.62
7 2561 3.69% 2561 4.19% 29010 1.35% 824 3.86% 29695 1.37% 204 1.49% 81.200.123.74
8 2317 3.34% 2317 3.79% 26248 1.22% 747 3.50% 26868 1.24% 386 2.82% 121.22.53.166
9 2220 3.20% 2220 3.63% 25148 1.17% 675 3.16% 25742 1.19% 2 0.01% 176.124.202.92
10 2157 3.11% 2157 3.53% 24435 1.14% 696 3.26% 25012 1.15% 372 2.71% 112.49.34.128
11 2148 3.10% 1192 1.95% 13503 0.63% 383 1.79% 13822 0.64% 395 2.88% 120.196.188.21
12 2069 2.98% 2069 3.39% 23439 1.09% 666 3.12% 23992 1.10% 414 3.02% 112.54.41.177
13 1944 2.80% 1944 3.18% 311427 14.48% 703 3.29% 311951 14.37% 1 0.01% 176.124.215.108
14 1541 2.22% 1541 2.52% 17455 0.81% 496 2.32% 17868 0.82% 194 1.42% 211.138.173.110
15 1420 2.05% 1420 2.32% 16086 0.75% 486 2.27% 16466 0.76% 410 2.99% 219.78.228.211
16 1348 1.94% 1348 2.21% 211070 9.81% 461 2.16% 211434 9.74% 1 0.01% 185.206.214.42
17 1311 1.89% 1311 2.15% 14852 0.69% 423 1.98% 15203 0.70% 159 1.16% 183.237.45.34
18 1197 1.73% 1197 1.96% 13562 0.63% 378 1.77% 13883 0.64% 137 1.00% 174.138.16.96
19 1114 1.61% 1114 1.82% 12620 0.59% 381 1.79% 12918 0.59% 258 1.88% 42.3.27.14
20 1077 1.55% 1077 1.76% 173789 8.08% 353 1.66% 173991 8.01% 1 0.01% 37.115.193.107
21 990 1.43% 6 0.01% 26 0.00% 297 1.39% 611 0.03% 1 0.01% 219.122.187.242
22 964 1.39% 955 1.56% 10818 0.50% 306 1.43% 11074 0.51% 160 1.17% 111.85.159.65
23 875 1.26% 875 1.43% 9914 0.46% 318 1.49% 10180 0.47% 138 1.01% 41.93.71.4
24 850 1.23% 843 1.38% 9550 0.44% 275 1.29% 9776 0.45% 159 1.16% 60.214.128.150
25 788 1.14% 788 1.29% 8928 0.42% 250 1.17% 9139 0.42% 159 1.16% 111.160.204.146
26 628 0.91% 628 1.03% 7113 0.33% 201 0.94% 7281 0.34% 94 0.69% 222.139.221.185
27 619 0.89% 619 1.01% 7013 0.33% 195 0.91% 7179 0.33% 162 1.18% 139.59.88.145
28 617 0.89% 617 1.01% 6991 0.32% 196 0.92% 7156 0.33% 96 0.70% 120.197.219.82
29 543 0.78% 543 0.89% 6153 0.29% 173 0.81% 6298 0.29% 106 0.77% 118.212.152.82
30 450 0.65% 429 0.70% 4859 0.23% 183 0.86% 4994 0.23% 227 1.66% 117.21.200.19

Top 10 of 2774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5274 7.61% 5274 8.63% 839463 39.02% 1751 8.20% 840833 38.72% 1 0.01% 93.185.166.43
2 1944 2.80% 1944 3.18% 311427 14.48% 703 3.29% 311951 14.37% 1 0.01% 176.124.215.108
3 1348 1.94% 1348 2.21% 211070 9.81% 461 2.16% 211434 9.74% 1 0.01% 185.206.214.42
4 1077 1.55% 1077 1.76% 173789 8.08% 353 1.66% 173991 8.01% 1 0.01% 37.115.193.107
5 4067 5.87% 4067 6.66% 46074 2.14% 1236 5.79% 47162 2.17% 1 0.01% 95.165.147.31
6 3063 4.42% 3063 5.01% 34697 1.61% 947 4.44% 35517 1.64% 93 0.68% 89.22.237.236
7 2947 4.25% 2947 4.82% 33377 1.55% 961 4.50% 34166 1.57% 393 2.87% 5.18.217.193
8 2691 3.88% 2691 4.40% 30485 1.42% 867 4.06% 31205 1.44% 342 2.50% 120.237.144.57
9 2582 3.72% 2582 4.23% 29251 1.36% 883 4.13% 29942 1.38% 207 1.51% 139.99.237.62
10 2561 3.69% 2561 4.19% 29010 1.35% 824 3.86% 29695 1.37% 204 1.49% 81.200.123.74

Top 30 of 188 Total Referrers
# Hits Referrer
1 13422 19.36% https://evakuator-kronshtadt.ru/
2 11068 15.97% - (Direct Request)
3 6287 9.07% http://proserial.org
4 5202 7.50% https://evakuator-kurortniy.ru/price/
5 4714 6.80% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3563 5.14% https://schoolofwoodcarving.com/
7 2740 3.95% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2645 3.82% http://org78.ru/company_53061/
9 2619 3.78% https://reshim24.com
10 2104 3.04% https://adac.spb.ru/nashi-partnyory/
11 1707 2.46% https://schoolofwoodcarving.io/
12 1385 2.00% https://heaad.ru
13 1348 1.94% https://www.instagram.com/chudoballons.me/
14 1284 1.85% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1280 1.85% https://1c8v.ru
16 1244 1.79% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1201 1.73% https://idyllmetal.ru
18 972 1.40% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 972 1.40% https://www.facebook.com/woodcarvergrabovetskiy
20 843 1.22% https://oplati-me.ru/
21 383 0.55% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 92 0.13% anonymousfox.co
23 73 0.11% http://64.71.167.49:80/admin/login.asp
24 48 0.07% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
25 48 0.07% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
26 47 0.07% https://mega-darknet.xyz
27 46 0.07% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
28 46 0.07% https://meganew.xyz
29 42 0.06% https://megasbinfo.net
30 42 0.06% https://megasbinfo.xyz

Top 15 of 536 Total User Agents
# Hits User Agent
1 3089 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3033 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3018 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1610 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1590 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1569 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1568 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1562 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1554 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1547 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1546 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1543 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1539 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1538 2.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1526 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 22571 32.56% 21022 34.40% 235894 10.97% 6993 32.76% 241861 11.14% China
2 14691 21.19% 14466 23.67% 494285 22.98% 4689 21.97% 498257 22.95% Russian Federation
3 6430 9.28% 5748 9.41% 844389 39.25% 2053 9.62% 846227 38.97% Unresolved/Unknown
4 4324 6.24% 1969 3.22% 11900 0.55% 1017 4.77% 13689 0.63% United States
5 3209 4.63% 3083 5.05% 34908 1.62% 1081 5.06% 35801 1.65% Hong Kong
6 3082 4.45% 3069 5.02% 34732 1.61% 951 4.46% 35560 1.64% Turkey
7 2792 4.03% 2781 4.55% 31498 1.46% 949 4.45% 32244 1.49% Australia
8 1487 2.15% 1387 2.27% 15548 0.72% 458 2.15% 15970 0.74% Singapore
9 1456 2.10% 1389 2.27% 211157 9.82% 480 2.25% 211554 9.74% Netherlands
10 1422 2.05% 1029 1.68% 9148 0.43% 342 1.60% 9635 0.44% France
11 1403 2.02% 1392 2.28% 188496 8.76% 454 2.13% 188787 8.69% Ukraine
12 1032 1.49% 39 0.06% 242 0.01% 304 1.43% 839 0.04% Japan
13 877 1.27% 877 1.44% 9937 0.46% 319 1.49% 10204 0.47% Tanzania
14 763 1.10% 688 1.13% 7635 0.35% 240 1.12% 7859 0.36% India
15 518 0.75% 173 0.28% 831 0.04% 129 0.60% 1053 0.05% Germany
16 434 0.63% 276 0.45% 2785 0.13% 117 0.55% 2956 0.14% Moldova
17 368 0.53% 179 0.29% 1625 0.08% 101 0.47% 1766 0.08% Canada
18 316 0.46% 65 0.11% 189 0.01% 58 0.27% 333 0.02% Great Britain (UK)
19 212 0.31% 151 0.25% 1711 0.08% 76 0.36% 1760 0.08% Nepal
20 140 0.20% 5 0.01% 174 0.01% 29 0.14% 248 0.01% Ireland
21 128 0.18% 2 0.00% 23 0.00% 27 0.13% 91 0.00% Taiwan
22 125 0.18% 2 0.00% 16 0.00% 27 0.13% 83 0.00% Venezuela
23 106 0.15% 106 0.17% 1201 0.06% 33 0.16% 1229 0.06% Rwanda
24 105 0.15% 104 0.17% 1178 0.05% 33 0.16% 1207 0.06% Luxembourg
25 102 0.15% 102 0.17% 1142 0.05% 31 0.14% 1168 0.05% Colombia
26 100 0.14% 100 0.16% 995 0.05% 29 0.14% 1020 0.05% Brazil
27 83 0.12% 80 0.13% 18 0.00% 13 0.06% 46 0.00% European Union
28 78 0.11% 74 0.12% 787 0.04% 24 0.11% 807 0.04% Indonesia
29 69 0.10% 68 0.11% 757 0.04% 21 0.10% 775 0.04% Ecuador
30 65 0.09% 54 0.09% 423 0.02% 10 0.05% 439 0.02% Greece


Generated by Webalizer Version 2.23