Usage statistics for premierllc.com

Summary Period: June 2024
Generated 01-Jul-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 287648
Total Files 276523
Total Pages 285165
Total Visits 5984
Total kB Files 2199163
Total kB In 117203
Total kB Out 2279791
Total Unique Sites 2610
Total Unique URLs 263
Total Unique Referrers 474
Total Unique User Agents 1633
. Avg Max
Hits per Hour 399 618
Hits per Day 9588 11902
Files per Day 9217 11623
Pages per Day 9505 11790
Sites per Day 87 207
Visits per Day 199 263
kB Files per Day 73305 199039
kB In per Day 3907 4753
kB Out per Day 75993 202205
Hits by Response Code
Code 200 - OK 96.13% 276523
Code 206 - Partial Content 0.59% 1684
Code 301 - Moved Permanently 0.00% 14
Code 304 - Not Modified 0.01% 42
Code 400 - Bad Request 0.86% 2481
Code 403 - Forbidden 0.02% 49
Code 404 - Not Found 2.17% 6229
Code 405 - Method Not Allowed 0.03% 72
Code 408 - Request Timeout 0.19% 554

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9070 3.15% 8652 3.13% 8971 3.15% 206 3.44% 155 5.94% 16054 0.73% 3649 3.11% 18603 0.82%
2 8203 2.85% 8085 2.92% 8145 2.86% 164 2.74% 133 5.10% 11141 0.51% 3448 2.94% 13429 0.59%
3 8428 2.93% 8289 3.00% 8366 2.93% 171 2.86% 149 5.71% 37728 1.72% 3507 2.99% 40069 1.76%
4 8245 2.87% 8071 2.92% 8187 2.87% 187 3.12% 145 5.56% 32893 1.50% 3445 2.94% 35146 1.54%
5 8999 3.13% 8750 3.16% 8879 3.11% 156 2.61% 140 5.36% 120981 5.50% 3667 3.13% 123477 5.42%
6 7536 2.62% 7352 2.66% 7460 2.62% 168 2.81% 147 5.63% 22365 1.02% 3124 2.67% 24465 1.07%
7 8580 2.98% 8303 3.00% 8495 2.98% 169 2.82% 141 5.40% 47190 2.15% 3544 3.02% 49606 2.18%
8 8622 3.00% 8483 3.07% 8542 3.00% 159 2.66% 120 4.60% 68667 3.12% 3579 3.05% 71072 3.12%
9 8604 2.99% 8460 3.06% 8556 3.00% 162 2.71% 121 4.64% 67193 3.06% 3576 3.05% 69533 3.05%
10 9081 3.16% 8490 3.07% 8937 3.13% 252 4.21% 195 7.47% 63075 2.87% 3640 3.11% 65668 2.88%
11 9691 3.37% 9280 3.36% 9623 3.37% 200 3.34% 142 5.44% 52918 2.41% 3972 3.39% 55606 2.44%
12 9645 3.35% 9282 3.36% 9566 3.35% 227 3.79% 151 5.79% 64112 2.92% 3989 3.40% 66823 2.93%
13 9841 3.42% 9385 3.39% 9757 3.42% 256 4.28% 155 5.94% 55830 2.54% 4043 3.45% 58593 2.57%
14 9799 3.41% 9153 3.31% 9702 3.40% 203 3.39% 138 5.29% 38795 1.76% 3996 3.41% 41527 1.82%
15 9591 3.33% 9209 3.33% 9529 3.34% 205 3.43% 141 5.40% 37359 1.70% 3988 3.40% 40053 1.76%
16 9536 3.32% 9260 3.35% 9461 3.32% 207 3.46% 129 4.94% 39164 1.78% 3976 3.39% 41845 1.84%
17 7027 2.44% 6606 2.39% 6941 2.43% 257 4.29% 182 6.97% 35867 1.63% 2859 2.44% 37864 1.66%
18 4348 1.51% 3779 1.37% 4262 1.49% 196 3.28% 148 5.67% 30046 1.37% 1692 1.44% 31323 1.37%
19 9619 3.34% 9325 3.37% 9568 3.36% 180 3.01% 112 4.29% 45652 2.08% 4013 3.42% 48342 2.12%
20 9748 3.39% 9413 3.40% 9680 3.39% 153 2.56% 111 4.25% 45309 2.06% 4075 3.48% 48042 2.11%
21 10626 3.69% 10052 3.64% 10559 3.70% 243 4.06% 150 5.75% 55001 2.50% 4313 3.68% 58019 2.54%
22 11263 3.92% 10676 3.86% 11175 3.92% 190 3.18% 147 5.63% 65791 2.99% 4473 3.82% 68969 3.03%
23 11193 3.89% 10723 3.88% 11121 3.90% 206 3.44% 150 5.75% 62586 2.85% 4492 3.83% 65740 2.88%
24 11902 4.14% 11225 4.06% 11790 4.13% 263 4.40% 207 7.93% 148383 6.75% 4688 4.00% 151780 6.66%
25 11376 3.95% 11116 4.02% 11313 3.97% 203 3.39% 161 6.17% 199039 9.05% 4593 3.92% 202205 8.87%
26 11635 4.04% 11068 4.00% 11551 4.05% 232 3.88% 177 6.78% 186405 8.48% 4600 3.92% 189664 8.32%
27 10976 3.82% 10510 3.80% 10892 3.82% 193 3.23% 137 5.25% 183183 8.33% 4430 3.78% 186231 8.17%
28 11857 4.12% 11623 4.20% 11775 4.13% 221 3.69% 160 6.13% 193218 8.79% 4753 4.06% 196517 8.62%
29 11486 3.99% 11129 4.02% 11383 3.99% 222 3.71% 158 6.05% 104713 4.76% 4617 3.94% 107942 4.73%
30 11121 3.87% 10774 3.90% 10979 3.85% 206 3.44% 175 6.70% 68503 3.11% 4461 3.81% 71640 3.14%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 392 11780 4.10% 379 11375 4.11% 390 11721 4.11% 2395 71861 3.27% 161 4842 4.13% 2504 75114 3.29%
1 395 11870 4.13% 380 11420 4.13% 393 11799 4.14% 2409 72278 3.29% 161 4836 4.13% 2519 75569 3.31%
2 394 11836 4.11% 380 11424 4.13% 391 11745 4.12% 2409 72269 3.29% 161 4845 4.13% 2519 75581 3.32%
3 402 12081 4.20% 382 11464 4.15% 399 11972 4.20% 2567 77013 3.50% 163 4897 4.18% 2678 80353 3.52%
4 393 11803 4.10% 376 11299 4.09% 387 11634 4.08% 2563 76884 3.50% 160 4789 4.09% 2674 80216 3.52%
5 390 11707 4.07% 371 11156 4.03% 387 11614 4.07% 2584 77531 3.53% 159 4776 4.07% 2693 80799 3.54%
6 381 11442 3.98% 365 10973 3.97% 377 11325 3.97% 2563 76882 3.50% 155 4654 3.97% 2671 80116 3.51%
7 384 11523 4.01% 368 11049 4.00% 381 11434 4.01% 2290 68701 3.12% 157 4710 4.02% 2398 71952 3.16%
8 386 11609 4.04% 374 11231 4.06% 383 11496 4.03% 2273 68198 3.10% 159 4760 4.06% 2382 71455 3.13%
9 391 11734 4.08% 376 11306 4.09% 387 11638 4.08% 2396 71881 3.27% 160 4808 4.10% 2507 75197 3.30%
10 393 11818 4.11% 375 11251 4.07% 391 11743 4.12% 2269 68068 3.10% 161 4825 4.12% 2380 71413 3.13%
11 393 11793 4.10% 378 11344 4.10% 390 11718 4.11% 2287 68609 3.12% 161 4836 4.13% 2397 71903 3.15%
12 396 11887 4.13% 379 11393 4.12% 392 11782 4.13% 2452 73546 3.34% 162 4849 4.14% 2563 76879 3.37%
13 399 11992 4.17% 381 11456 4.14% 395 11879 4.17% 2565 76946 3.50% 162 4873 4.16% 2677 80315 3.52%
14 403 12112 4.21% 389 11678 4.22% 398 11967 4.20% 2767 82999 3.77% 165 4937 4.21% 2880 86396 3.79%
15 415 12474 4.34% 400 12017 4.35% 410 12327 4.32% 4579 137384 6.25% 168 5034 4.30% 4696 140889 6.18%
16 427 12834 4.46% 407 12234 4.42% 423 12704 4.45% 4793 143801 6.54% 173 5181 4.42% 4914 147415 6.47%
17 410 12314 4.28% 399 11984 4.33% 407 12218 4.28% 4798 143949 6.55% 167 5020 4.28% 4912 147352 6.46%
18 410 12323 4.28% 397 11913 4.31% 407 12229 4.29% 4835 145047 6.60% 167 5007 4.27% 4950 148500 6.51%
19 412 12363 4.30% 398 11961 4.33% 409 12274 4.30% 4845 145352 6.61% 168 5028 4.29% 4960 148811 6.53%
20 418 12564 4.37% 400 12009 4.34% 414 12433 4.36% 4880 146385 6.66% 169 5058 4.32% 4999 149962 6.58%
21 398 11950 4.15% 387 11620 4.20% 395 11864 4.16% 3073 92188 4.19% 163 4882 4.17% 3184 95521 4.19%
22 398 11960 4.16% 382 11485 4.15% 395 11874 4.16% 2347 70406 3.20% 163 4887 4.17% 2459 73761 3.24%
23 395 11879 4.13% 382 11481 4.15% 392 11775 4.13% 2366 70984 3.23% 162 4869 4.15% 2477 74322 3.26%

Top 30 of 263 Total URLs
# Hits kB F kB In kB Out URL
1 254565 88.50% 303930 13.82% 107764 91.95% 374300 16.42% /
2 9640 3.35% 109695 4.99% 2955 2.52% 112276 4.92% /webalizer/
3 5524 1.92% 887406 40.35% 1749 1.49% 888813 38.99% /webalizer/usage_202405.html
4 4753 1.65% 768930 34.96% 1503 1.28% 770212 33.78% /webalizer/usage_202403.html
5 1542 0.54% 236 0.01% 757 0.65% 812 0.04% /webalizer/usage_202012.html
6 874 0.30% 103356 4.70% 295 0.25% 103483 4.54% /webalizer/usage_202406.html
7 50 0.02% 1332 0.06% 22 0.02% 1290 0.06% /webalizer/usage_202308.html
8 20 0.01% 191 0.01% 9 0.01% 197 0.01% /webalizer/usage_202312.html
9 19 0.01% 330 0.02% 7 0.01% 336 0.01% /webalizer/usage_201409.html
10 19 0.01% 348 0.02% 8 0.01% 354 0.02% /webalizer/usage_202101.html
11 18 0.01% 205 0.01% 7 0.01% 211 0.01% /webalizer/usage_202310.html
12 18 0.01% 204 0.01% 7 0.01% 209 0.01% /webalizer/usage_202311.html
13 18 0.01% 204 0.01% 7 0.01% 210 0.01% /webalizer/usage_202401.html
14 18 0.01% 200 0.01% 7 0.01% 206 0.01% /webalizer/usage_202404.html
15 17 0.01% 189 0.01% 7 0.01% 195 0.01% /webalizer/usage_202402.html
16 17 0.01% 57 0.00% 6 0.00% 67 0.00% /webmail/
17 16 0.01% 309 0.01% 5 0.00% 314 0.01% /webalizer/usage_201604.html
18 16 0.01% 467 0.02% 6 0.01% 472 0.02% /webalizer/usage_202011.html
19 16 0.01% 320 0.01% 6 0.01% 325 0.01% /webalizer/usage_202105.html
20 16 0.01% 178 0.01% 7 0.01% 183 0.01% /webalizer/usage_202304.html
21 16 0.01% 182 0.01% 7 0.01% 187 0.01% /webalizer/usage_202309.html
22 15 0.01% 294 0.01% 5 0.00% 299 0.01% /webalizer/usage_201603.html
23 15 0.01% 303 0.01% 5 0.00% 308 0.01% /webalizer/usage_201612.html
24 15 0.01% 147 0.01% 7 0.01% 152 0.01% /webalizer/usage_202207.html
25 15 0.01% 313 0.01% 7 0.01% 318 0.01% /webalizer/usage_202301.html
26 15 0.01% 162 0.01% 7 0.01% 167 0.01% /webalizer/usage_202302.html
27 15 0.01% 166 0.01% 7 0.01% 171 0.01% /webalizer/usage_202303.html
28 15 0.01% 165 0.01% 6 0.01% 170 0.01% /webalizer/usage_202306.html
29 15 0.01% 167 0.01% 7 0.01% 172 0.01% /webalizer/usage_202307.html
30 14 0.00% 299 0.01% 5 0.00% 303 0.01% /webalizer/usage_202010.html

Top 10 of 263 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5524 1.92% 887406 40.35% 1749 1.49% 888813 38.99% /webalizer/usage_202405.html
2 4753 1.65% 768930 34.96% 1503 1.28% 770212 33.78% /webalizer/usage_202403.html
3 254565 88.50% 303930 13.82% 107764 91.95% 374300 16.42% /
4 9640 3.35% 109695 4.99% 2955 2.52% 112276 4.92% /webalizer/
5 874 0.30% 103356 4.70% 295 0.25% 103483 4.54% /webalizer/usage_202406.html
6 12 0.00% 2561 0.12% 5 0.00% 2564 0.11% /webalizer/webalizer.current
7 50 0.02% 1332 0.06% 22 0.02% 1290 0.06% /webalizer/usage_202308.html
8 12 0.00% 997 0.05% 5 0.00% 1000 0.04% /webalizer/usage_201511.html
9 16 0.01% 467 0.02% 6 0.01% 472 0.02% /webalizer/usage_202011.html
10 13 0.00% 440 0.02% 4 0.00% 444 0.02% /webalizer/usage_202009.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 254565 88.50% 2885 57.90% /
2 9640 3.35% 558 11.20% /webalizer/
3 5524 1.92% 332 6.66% /webalizer/usage_202405.html
4 1542 0.54% 195 3.91% /webalizer/usage_202012.html
5 874 0.30% 47 0.94% /webalizer/usage_202406.html
6 50 0.02% 31 0.62% /webalizer/usage_202308.html
7 4753 1.65% 24 0.48% /webalizer/usage_202403.html
8 20 0.01% 19 0.38% /webalizer/usage_202312.html
9 19 0.01% 18 0.36% /webalizer/usage_201409.html
10 19 0.01% 18 0.36% /webalizer/usage_202101.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 254565 88.50% 2744 56.64% /
2 9640 3.35% 559 11.54% /webalizer/
3 1542 0.54% 195 4.02% /webalizer/usage_202012.html
4 4753 1.65% 192 3.96% /webalizer/usage_202403.html
5 5524 1.92% 160 3.30% /webalizer/usage_202405.html
6 874 0.30% 47 0.97% /webalizer/usage_202406.html
7 50 0.02% 31 0.64% /webalizer/usage_202308.html
8 19 0.01% 18 0.37% /webalizer/usage_201409.html
9 19 0.01% 18 0.37% /webalizer/usage_202101.html
10 18 0.01% 17 0.35% /webalizer/usage_202311.html

Top 30 of 2610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 251846 87.55% 251366 90.90% 296042 13.46% 106967 91.27% 365512 16.03% 51 0.85% 46.22.51.77
2 8504 2.96% 8504 3.08% 97008 4.41% 2596 2.21% 99284 4.35% 4 0.07% 2.63.255.161
3 5697 1.98% 5697 2.06% 921047 41.88% 1799 1.54% 922499 40.46% 173 2.89% 45.141.84.21
4 3765 1.31% 3764 1.36% 608533 27.67% 1190 1.01% 609548 26.74% 3 0.05% 178.155.17.70
5 1065 0.37% 1064 0.38% 0 0.00% 517 0.44% 398 0.02% 128 2.14% 91.225.160.201
6 660 0.23% 660 0.24% 91929 4.18% 212 0.18% 91985 4.03% 4 0.07% 95.216.227.15
7 425 0.15% 425 0.15% 68436 3.11% 137 0.12% 68551 3.01% 34 0.57% 94.25.171.35
8 346 0.12% 4 0.00% 18 0.00% 72 0.06% 204 0.01% 318 5.31% 185.191.127.212
9 245 0.09% 46 0.02% 198 0.01% 25 0.02% 316 0.01% 4 0.07% 139.144.52.241
10 170 0.06% 2 0.00% 6 0.00% 66 0.06% 97 0.00% 85 1.42% 141.98.83.197
11 160 0.06% 160 0.06% 188 0.01% 66 0.06% 242 0.01% 159 2.66% 185.224.128.43
12 136 0.05% 0 0.00% 0 0.00% 56 0.05% 74 0.00% 87 1.45% 45.148.10.174
13 130 0.05% 130 0.05% 0 0.00% 63 0.05% 49 0.00% 10 0.17% 91.225.160.198
14 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.02% 103.110.84.47
15 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.02% 114.7.127.198
16 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.02% 124.221.65.116
17 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.02% 124.43.162.34
18 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.02% 220.246.74.199
19 126 0.04% 124 0.04% 0 0.00% 55 0.05% 47 0.00% 1 0.02% 95.72.109.242
20 125 0.04% 125 0.05% 0 0.00% 64 0.06% 47 0.00% 18 0.30% 91.225.160.204
21 113 0.04% 113 0.04% 521 0.02% 5 0.00% 549 0.02% 111 1.85% 185.191.126.213
22 103 0.04% 103 0.04% 16586 0.75% 33 0.03% 16613 0.73% 33 0.55% 94.25.173.195
23 90 0.03% 90 0.03% 0 0.00% 48 0.04% 34 0.00% 17 0.28% 91.225.160.213
24 73 0.03% 73 0.03% 833 0.04% 23 0.02% 852 0.04% 12 0.20% 192.200.144.49
25 71 0.02% 70 0.03% 689 0.03% 40 0.03% 713 0.03% 57 0.95% 114.119.136.66
26 71 0.02% 70 0.03% 1083 0.05% 39 0.03% 1106 0.05% 53 0.89% 114.119.143.145
27 70 0.02% 69 0.02% 1095 0.05% 39 0.03% 1117 0.05% 45 0.75% 114.119.130.29
28 70 0.02% 69 0.02% 893 0.04% 39 0.03% 917 0.04% 57 0.95% 114.119.136.155
29 68 0.02% 68 0.02% 776 0.04% 21 0.02% 794 0.03% 18 0.30% 138.199.34.209
30 66 0.02% 64 0.02% 611 0.03% 37 0.03% 633 0.03% 54 0.90% 114.119.128.162

Top 10 of 2610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5697 1.98% 5697 2.06% 921047 41.88% 1799 1.54% 922499 40.46% 173 2.89% 45.141.84.21
2 3765 1.31% 3764 1.36% 608533 27.67% 1190 1.01% 609548 26.74% 3 0.05% 178.155.17.70
3 251846 87.55% 251366 90.90% 296042 13.46% 106967 91.27% 365512 16.03% 51 0.85% 46.22.51.77
4 8504 2.96% 8504 3.08% 97008 4.41% 2596 2.21% 99284 4.35% 4 0.07% 2.63.255.161
5 660 0.23% 660 0.24% 91929 4.18% 212 0.18% 91985 4.03% 4 0.07% 95.216.227.15
6 425 0.15% 425 0.15% 68436 3.11% 137 0.12% 68551 3.01% 34 0.57% 94.25.171.35
7 103 0.04% 103 0.04% 16586 0.75% 33 0.03% 16613 0.73% 33 0.55% 94.25.173.195
8 64 0.02% 64 0.02% 10162 0.46% 21 0.02% 10180 0.45% 4 0.07% 94.25.169.82
9 60 0.02% 60 0.02% 8801 0.40% 19 0.02% 8818 0.39% 24 0.40% 94.25.168.217
10 48 0.02% 48 0.02% 7729 0.35% 15 0.01% 7742 0.34% 11 0.18% 94.25.168.163

Top 30 of 474 Total Referrers
# Hits Referrer
1 49550 17.23% https://apesok.ru/
2 49526 17.22% https://rukorobka.ru/
3 49510 17.21% https://smm-1.ru/
4 49411 17.18% https://bytovkistart.ru/
5 48968 17.02% https://xn--b1aap1a7d.xn--80adxhks/
6 13180 4.58% - (Direct Request)
7 9461 3.29% https://vslgaz.ru
8 8515 2.96% https://kitehurghada.ru
9 883 0.31% https://fd0.ru/
10 883 0.31% https://gb7.ru/
11 881 0.31% https://px6.ru/
12 880 0.31% https://ks8.ru/
13 874 0.30% https://vx8.ru/
14 648 0.23% https://familyicon.ru
15 597 0.21% https://okaland.ru/
16 256 0.09% https://yandex-google-seo.ru/
17 135 0.05% http://drontal.vermifuge.hstn.me/
18 95 0.03% http://victoza.xobor.de
19 85 0.03% http://comprimemebendazole.vermifuge.hstn.me
20 75 0.03% http://voriconazol.xobor.de
21 65 0.02% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
22 63 0.02% https://doorway5.ru/
23 61 0.02% https://doorway5.ru
24 60 0.02% http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/
25 60 0.02% https://kemadrin.xobor.de/
26 60 0.02% https://terbinafintablettenverschreibungspflichtig.xobor.de
27 50 0.02% http://dorzolamideoogdruppels.cosopt.rf.gd
28 50 0.02% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
29 50 0.02% https://fusidicfusiderm.xobor.de/
30 50 0.02% https://wolfgangs-groovy-site-ea7ad5.webflow.io/

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 36.00% https://smegabat.ru/p=139
2 5 20.00% https://fas.st/ta_keherid=latgbyerp
3 4 16.00% https://smegabat.ru/p=159
4 4 16.00% https://smegabat.ru/p=74
5 2 8.00% https://smegabat.ru/p=180
6 1 4.00% https://smegabat.ru/p=184

Top 15 of 1633 Total User Agents
# Hits User Agent
1 1800 0.63% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1553 0.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1390 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1356 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1350 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1342 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 932 0.32% Go-http-client/1.1
8 834 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 833 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
10 833 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 815 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
12 794 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
13 778 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
14 768 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 757 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 265368 92.25% 264672 95.71% 1139590 51.82% 111139 94.83% 1212732 53.19% Russian Federation
2 10492 3.65% 6668 2.41% 932113 42.38% 2624 2.24% 935159 41.02% Unresolved/Unknown
3 3345 1.16% 1716 0.62% 12604 0.57% 823 0.70% 13864 0.61% United States
4 1559 0.54% 1551 0.56% 692 0.03% 762 0.65% 1274 0.06% Ukraine
5 1409 0.49% 681 0.25% 6441 0.29% 496 0.42% 7043 0.31% China
6 900 0.31% 778 0.28% 92514 4.21% 275 0.23% 92668 4.06% Germany
7 831 0.29% 406 0.15% 1304 0.06% 174 0.15% 1636 0.07% Netherlands
8 745 0.26% 579 0.21% 5897 0.27% 178 0.15% 6151 0.27% France
9 419 0.15% 234 0.08% 1874 0.09% 112 0.10% 2029 0.09% Canada
10 344 0.12% 72 0.03% 286 0.01% 98 0.08% 455 0.02% Japan
11 323 0.11% 102 0.04% 146 0.01% 77 0.07% 288 0.01% Bulgaria
12 261 0.09% 144 0.05% 766 0.03% 59 0.05% 858 0.04% Great Britain (UK)
13 198 0.07% 13 0.00% 59 0.00% 41 0.03% 147 0.01% Hong Kong
14 143 0.05% 77 0.03% 779 0.04% 38 0.03% 839 0.04% Moldova
15 141 0.05% 46 0.02% 468 0.02% 38 0.03% 531 0.02% Spain
16 138 0.05% 4 0.00% 5 0.00% 30 0.03% 79 0.00% Vietnam
17 131 0.05% 3 0.00% 11 0.00% 28 0.02% 80 0.00% Indonesia
18 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% Sri Lanka
19 104 0.04% 94 0.03% 902 0.04% 30 0.03% 933 0.04% European Union
20 61 0.02% 33 0.01% 101 0.00% 13 0.01% 126 0.01% South Africa
21 55 0.02% 15 0.01% 67 0.00% 6 0.01% 80 0.00% India
22 48 0.02% 4 0.00% 10 0.00% 12 0.01% 36 0.00% Korea, Republic of
23 42 0.01% 42 0.02% 336 0.02% 8 0.01% 347 0.02% Israel
24 36 0.01% 24 0.01% 249 0.01% 10 0.01% 262 0.01% Australia
25 36 0.01% 18 0.01% 189 0.01% 8 0.01% 203 0.01% Singapore
26 36 0.01% 36 0.01% 166 0.01% 4 0.00% 175 0.01% Virgin Islands (British)
27 34 0.01% 4 0.00% 6 0.00% 8 0.01% 22 0.00% Switzerland
28 31 0.01% 4 0.00% 16 0.00% 9 0.01% 30 0.00% Turkey
29 28 0.01% 25 0.01% 285 0.01% 9 0.01% 294 0.01% Portugal
30 26 0.01% 22 0.01% 186 0.01% 7 0.01% 194 0.01% Romania


Generated by Webalizer Version 2.23