Usage statistics for premierllc.com

Summary Period: January 2023
Generated 01-Feb-2023 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 48277
Total Files 42795
Total Pages 45926
Total Visits 10060
Total kB Files 580231
Total kB In 14938
Total kB Out 586596
Total Unique Sites 2356
Total Unique URLs 342
Total Unique Referrers 110
Total Unique User Agents 505
. Avg Max
Hits per Hour 64 240
Hits per Day 1557 2114
Files per Day 1380 1927
Pages per Day 1481 2050
Sites per Day 76 207
Visits per Day 324 442
kB Files per Day 18717 42996
kB In per Day 482 655
kB Out per Day 18922 43103
Hits by Response Code
Code 200 - OK 88.64% 42795
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.09% 524
Code 400 - Bad Request 0.92% 442
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.14% 67
Code 404 - Not Found 8.98% 4336
Code 405 - Method Not Allowed 0.10% 47
Code 408 - Request Timeout 0.11% 51

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1154 2.39% 1064 2.49% 1094 2.38% 293 2.91% 135 5.73% 22397 3.86% 359 2.40% 22731 3.88%
2 743 1.54% 463 1.08% 686 1.49% 186 1.85% 140 5.94% 6001 1.03% 242 1.62% 6285 1.07%
3 1282 2.66% 1006 2.35% 1219 2.65% 238 2.37% 122 5.18% 12861 2.22% 411 2.75% 13298 2.27%
4 1773 3.67% 1663 3.89% 1717 3.74% 363 3.61% 155 6.58% 19608 3.38% 559 3.74% 20051 3.42%
5 2114 4.38% 1610 3.76% 2050 4.46% 406 4.04% 154 6.54% 20378 3.51% 623 4.17% 21077 3.59%
6 1752 3.63% 1591 3.72% 1660 3.61% 421 4.18% 173 7.34% 18688 3.22% 546 3.65% 19189 3.27%
7 1973 4.09% 1648 3.85% 1892 4.12% 396 3.94% 151 6.41% 19076 3.29% 590 3.95% 19681 3.36%
8 1395 2.89% 1158 2.71% 1261 2.75% 293 2.91% 133 5.65% 14023 2.42% 402 2.69% 14454 2.46%
9 1516 3.14% 1386 3.24% 1442 3.14% 341 3.39% 163 6.92% 16001 2.76% 467 3.13% 16445 2.80%
10 1915 3.97% 1729 4.04% 1840 4.01% 429 4.26% 149 6.32% 20713 3.57% 589 3.94% 21272 3.63%
11 1619 3.35% 1466 3.43% 1576 3.43% 358 3.56% 139 5.90% 17777 3.06% 505 3.38% 18251 3.11%
12 1478 3.06% 1384 3.23% 1400 3.05% 342 3.40% 159 6.75% 17552 3.02% 464 3.11% 17971 3.06%
13 1331 2.76% 1207 2.82% 1209 2.63% 316 3.14% 172 7.30% 13902 2.40% 408 2.73% 14295 2.44%
14 1496 3.10% 1312 3.07% 1391 3.03% 378 3.76% 163 6.92% 15669 2.70% 444 2.98% 15493 2.64%
15 1981 4.10% 1716 4.01% 1922 4.18% 388 3.86% 154 6.54% 20196 3.48% 604 4.04% 20143 3.43%
16 1198 2.48% 1031 2.41% 1142 2.49% 283 2.81% 151 6.41% 12831 2.21% 354 2.37% 12909 2.20%
17 686 1.42% 536 1.25% 619 1.35% 295 2.93% 158 6.71% 6044 1.04% 196 1.31% 6205 1.06%
18 2043 4.23% 1908 4.46% 1984 4.32% 442 4.39% 177 7.51% 22458 3.87% 632 4.23% 22494 3.83%
19 2086 4.32% 1927 4.50% 1975 4.30% 401 3.99% 182 7.72% 22435 3.87% 655 4.39% 22556 3.85%
20 1705 3.53% 1552 3.63% 1640 3.57% 316 3.14% 180 7.64% 18358 3.16% 524 3.51% 18386 3.13%
21 1928 3.99% 1674 3.91% 1751 3.81% 357 3.55% 207 8.79% 19695 3.39% 590 3.95% 19605 3.34%
22 1694 3.51% 1599 3.74% 1647 3.59% 342 3.40% 167 7.09% 21284 3.67% 529 3.54% 21298 3.63%
23 1293 2.68% 1210 2.83% 1252 2.73% 228 2.27% 108 4.58% 17558 3.03% 414 2.77% 17497 2.98%
24 1849 3.83% 1700 3.97% 1779 3.87% 332 3.30% 138 5.86% 24883 4.29% 603 4.04% 24814 4.23%
25 1854 3.84% 1755 4.10% 1792 3.90% 303 3.01% 153 6.49% 42996 7.41% 596 3.99% 43103 7.35%
26 2081 4.31% 1793 4.19% 1979 4.31% 375 3.73% 166 7.05% 20899 3.60% 652 4.36% 21038 3.59%
27 1759 3.64% 1639 3.83% 1691 3.68% 351 3.49% 152 6.45% 19391 3.34% 574 3.84% 19195 3.27%
28 1974 4.09% 1814 4.24% 1889 4.11% 354 3.52% 151 6.41% 32622 5.62% 619 4.15% 32544 5.55%
29 1310 2.71% 1197 2.80% 1224 2.67% 278 2.76% 146 6.20% 33090 5.70% 404 2.70% 33066 5.64%
30 800 1.66% 696 1.63% 758 1.65% 258 2.56% 141 5.98% 7253 1.25% 243 1.63% 7492 1.28%
31 495 1.03% 361 0.84% 445 0.97% 195 1.94% 126 5.35% 3594 0.62% 139 0.93% 3758 0.64%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1987 4.12% 56 1763 4.12% 60 1868 4.07% 844 26150 4.51% 20 627 4.19% 849 26334 4.49%
1 65 2041 4.23% 57 1777 4.15% 63 1982 4.32% 873 27053 4.66% 20 629 4.21% 876 27167 4.63%
2 64 2002 4.15% 58 1814 4.24% 61 1906 4.15% 862 26717 4.60% 20 625 4.18% 867 26886 4.58%
3 59 1849 3.83% 56 1739 4.06% 57 1779 3.87% 798 24736 4.26% 19 582 3.90% 805 24948 4.25%
4 64 2001 4.14% 56 1746 4.08% 62 1931 4.20% 832 25805 4.45% 20 613 4.10% 842 26114 4.45%
5 61 1914 3.96% 54 1694 3.96% 59 1848 4.02% 773 23969 4.13% 19 587 3.93% 783 24279 4.14%
6 65 2040 4.23% 56 1744 4.08% 63 1968 4.29% 736 22811 3.93% 21 640 4.28% 745 23092 3.94%
7 71 2221 4.60% 59 1839 4.30% 63 1970 4.29% 775 24021 4.14% 22 695 4.65% 786 24375 4.16%
8 66 2066 4.28% 60 1884 4.40% 63 1976 4.30% 760 23547 4.06% 20 622 4.16% 768 23795 4.06%
9 64 2002 4.15% 57 1797 4.20% 61 1895 4.13% 747 23168 3.99% 20 614 4.11% 752 23321 3.98%
10 66 2064 4.28% 59 1858 4.34% 63 1970 4.29% 840 26047 4.49% 21 637 4.26% 848 26301 4.48%
11 71 2217 4.59% 66 2064 4.82% 68 2117 4.61% 916 28400 4.89% 23 703 4.71% 930 28833 4.92%
12 67 2093 4.34% 59 1846 4.31% 64 2008 4.37% 775 24027 4.14% 21 643 4.30% 787 24384 4.16%
13 61 1902 3.94% 56 1736 4.06% 58 1811 3.94% 675 20925 3.61% 19 594 3.97% 686 21260 3.62%
14 65 2015 4.17% 60 1883 4.40% 63 1954 4.25% 782 24252 4.18% 20 632 4.23% 790 24498 4.18%
15 71 2212 4.58% 58 1823 4.26% 68 2120 4.62% 797 24719 4.26% 22 680 4.55% 813 25214 4.30%
16 66 2054 4.25% 57 1781 4.16% 63 1962 4.27% 777 24080 4.15% 21 650 4.35% 786 24360 4.15%
17 65 2023 4.19% 58 1800 4.21% 61 1899 4.13% 768 23810 4.10% 20 630 4.22% 776 24062 4.10%
18 64 1989 4.12% 58 1820 4.25% 61 1906 4.15% 739 22913 3.95% 20 626 4.19% 746 23114 3.94%
19 59 1858 3.85% 54 1688 3.94% 57 1792 3.90% 704 21837 3.76% 18 573 3.84% 709 21967 3.74%
20 61 1920 3.98% 53 1669 3.90% 59 1849 4.03% 725 22464 3.87% 19 589 3.94% 731 22676 3.87%
21 61 1909 3.95% 52 1623 3.79% 58 1801 3.92% 686 21273 3.67% 19 578 3.87% 698 21629 3.69%
22 59 1837 3.81% 54 1693 3.96% 56 1749 3.81% 713 22105 3.81% 18 566 3.79% 717 22237 3.79%
23 66 2061 4.27% 55 1714 4.01% 60 1865 4.06% 819 25404 4.38% 20 606 4.06% 831 25750 4.39%

Top 30 of 342 Total URLs
# Hits kB F kB In kB Out URL
1 38721 80.21% 432753 74.58% 12554 84.04% 435315 74.21% /webalizer/
2 2581 5.35% 5594 0.96% 579 3.88% 6340 1.08% /
3 440 0.91% 67692 11.67% 145 0.97% 67749 11.55% /webalizer/usage_202301.html
4 342 0.71% 51467 8.87% 119 0.80% 51559 8.79% /webalizer/usage_201510.html
5 86 0.18% 10847 1.87% 29 0.20% 10871 1.85% /webalizer/usage_202212.html
6 19 0.04% 192 0.03% 5 0.03% 198 0.03% /webalizer/usage_201605.html
7 16 0.03% 1083 0.19% 5 0.03% 1088 0.19% /webalizer/usage_202210.html
8 15 0.03% 162 0.03% 6 0.04% 167 0.03% /webalizer/usage_202208.html
9 14 0.03% 138 0.02% 5 0.04% 142 0.02% /webalizer/usage_201409.html
10 14 0.03% 150 0.03% 5 0.03% 154 0.03% /webalizer/usage_202203.html
11 13 0.03% 132 0.02% 5 0.03% 136 0.02% /webalizer/usage_201612.html
12 13 0.03% 138 0.02% 5 0.03% 142 0.02% /webalizer/usage_202202.html
13 13 0.03% 147 0.03% 5 0.03% 151 0.03% /webalizer/usage_202207.html
14 13 0.03% 141 0.02% 5 0.03% 145 0.02% /webalizer/usage_202211.html
15 12 0.02% 127 0.02% 5 0.03% 131 0.02% /webalizer/usage_202105.html
16 12 0.02% 130 0.02% 5 0.03% 134 0.02% /webalizer/usage_202201.html
17 12 0.02% 25 0.00% 6 0.04% 32 0.01% /webmail/
18 11 0.02% 104 0.02% 4 0.03% 107 0.02% /webalizer/usage_202102.html
19 11 0.02% 117 0.02% 4 0.03% 121 0.02% /webalizer/usage_202110.html
20 10 0.02% 102 0.02% 2 0.02% 105 0.02% /webalizer/usage_201604.html
21 10 0.02% 107 0.02% 3 0.02% 110 0.02% /webalizer/usage_202010.html
22 10 0.02% 255 0.04% 3 0.02% 257 0.04% /webalizer/usage_202011.html
23 10 0.02% 105 0.02% 3 0.02% 108 0.02% /webalizer/usage_202101.html
24 10 0.02% 107 0.02% 3 0.02% 110 0.02% /webalizer/usage_202104.html
25 9 0.02% 85 0.01% 4 0.02% 88 0.01% /webalizer/usage_201509.html
26 9 0.02% 88 0.02% 4 0.02% 90 0.02% /webalizer/usage_201608.html
27 9 0.02% 93 0.02% 4 0.03% 96 0.02% /webalizer/usage_202004.html
28 9 0.02% 99 0.02% 3 0.02% 102 0.02% /webalizer/usage_202107.html
29 9 0.02% 98 0.02% 3 0.02% 101 0.02% /webalizer/usage_202108.html
30 9 0.02% 94 0.02% 3 0.02% 97 0.02% /webalizer/usage_202204.html

Top 10 of 342 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38721 80.21% 432753 74.58% 12554 84.04% 435315 74.21% /webalizer/
2 440 0.91% 67692 11.67% 145 0.97% 67749 11.55% /webalizer/usage_202301.html
3 342 0.71% 51467 8.87% 119 0.80% 51559 8.79% /webalizer/usage_201510.html
4 86 0.18% 10847 1.87% 29 0.20% 10871 1.85% /webalizer/usage_202212.html
5 2581 5.35% 5594 0.96% 579 3.88% 6340 1.08% /
6 16 0.03% 1083 0.19% 5 0.03% 1088 0.19% /webalizer/usage_202210.html
7 6 0.01% 865 0.15% 3 0.02% 866 0.15% /webalizer/webalizer.current
8 6 0.01% 408 0.07% 3 0.02% 411 0.07% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 10 0.02% 255 0.04% 3 0.02% 257 0.04% /webalizer/usage_202011.html
10 19 0.04% 192 0.03% 5 0.03% 198 0.03% /webalizer/usage_201605.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 38721 80.21% 6113 65.67% /webalizer/
2 2581 5.35% 2270 24.39% /
3 342 0.71% 334 3.59% /webalizer/usage_201510.html
4 440 0.91% 75 0.81% /webalizer/usage_202301.html
5 86 0.18% 19 0.20% /webalizer/usage_202212.html
6 15 0.03% 13 0.14% /webalizer/usage_202208.html
7 14 0.03% 12 0.13% /webalizer/usage_201409.html
8 14 0.03% 12 0.13% /webalizer/usage_202203.html
9 19 0.04% 11 0.12% /webalizer/usage_201605.html
10 13 0.03% 11 0.12% /webalizer/usage_201612.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 38721 80.21% 6108 66.53% /webalizer/
2 2581 5.35% 2145 23.36% /
3 342 0.71% 334 3.64% /webalizer/usage_201510.html
4 440 0.91% 76 0.83% /webalizer/usage_202301.html
5 86 0.18% 20 0.22% /webalizer/usage_202212.html
6 15 0.03% 13 0.14% /webalizer/usage_202208.html
7 14 0.03% 12 0.13% /webalizer/usage_202203.html
8 14 0.03% 11 0.12% /webalizer/usage_201409.html
9 19 0.04% 11 0.12% /webalizer/usage_201605.html
10 13 0.03% 11 0.12% /webalizer/usage_201612.html

Top 30 of 2356 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3678 7.62% 3675 8.59% 41644 7.18% 1171 7.84% 42627 7.27% 209 2.08% 123.130.115.217
2 3513 7.28% 3513 8.21% 39807 6.86% 1243 8.32% 40878 6.97% 217 2.16% 198.59.191.249
3 3319 6.87% 3319 7.76% 37611 6.48% 1054 7.05% 38499 6.56% 260 2.58% 121.22.53.166
4 3026 6.27% 3026 7.07% 34290 5.91% 968 6.48% 35100 5.98% 228 2.27% 8.219.64.236
5 2937 6.08% 2936 6.86% 33271 5.73% 938 6.28% 34056 5.81% 283 2.81% 183.237.47.54
6 2861 5.93% 2861 6.69% 32422 5.59% 913 6.11% 33188 5.66% 273 2.71% 125.66.100.112
7 2829 5.86% 2827 6.61% 32035 5.52% 900 6.03% 32792 5.59% 314 3.12% 119.7.135.19
8 2771 5.74% 2766 6.46% 31344 5.40% 880 5.89% 32084 5.47% 319 3.17% 113.57.84.39
9 2245 4.65% 2245 5.25% 25439 4.38% 717 4.80% 18139 3.09% 355 3.53% 112.54.41.177
10 2132 4.42% 2132 4.98% 24161 4.16% 691 4.63% 24731 4.22% 328 3.26% 5.18.164.182
11 1732 3.59% 1732 4.05% 19625 3.38% 615 4.12% 20153 3.44% 367 3.65% 43.255.113.232
12 1617 3.35% 1617 3.78% 18327 3.16% 503 3.37% 18760 3.20% 42 0.42% 89.22.237.236
13 1215 2.52% 1195 2.79% 13543 2.33% 382 2.56% 13862 2.36% 420 4.17% 47.91.44.217
14 927 1.92% 927 2.17% 10506 1.81% 290 1.94% 10754 1.83% 320 3.18% 120.197.219.82
15 575 1.19% 575 1.34% 6518 1.12% 204 1.37% 6671 1.14% 1 0.01% 178.158.18.89
16 437 0.91% 437 1.02% 68452 11.80% 144 0.97% 68570 11.69% 68 0.68% 83.217.11.8
17 324 0.67% 324 0.76% 3672 0.63% 98 0.66% 3752 0.64% 240 2.39% 93.157.163.66
18 292 0.60% 35 0.08% 397 0.07% 125 0.84% 437 0.07% 211 2.10% 80.169.156.52
19 274 0.57% 37 0.09% 419 0.07% 93 0.62% 458 0.08% 209 2.08% 79.111.13.155
20 200 0.41% 200 0.47% 2266 0.39% 60 0.40% 2316 0.39% 160 1.59% 50.246.120.125
21 192 0.40% 0 0.00% 0 0.00% 70 0.47% 115 0.02% 2 0.02% 185.190.24.90
22 163 0.34% 163 0.38% 1847 0.32% 51 0.34% 1891 0.32% 71 0.71% 197.243.16.190
23 161 0.33% 161 0.38% 1824 0.31% 51 0.34% 1867 0.32% 64 0.64% 163.116.177.44
24 157 0.33% 157 0.37% 1778 0.31% 49 0.33% 1820 0.31% 63 0.63% 163.116.177.45
25 153 0.32% 12 0.03% 55 0.01% 14 0.10% 131 0.02% 1 0.01% 104.156.155.35
26 141 0.29% 135 0.32% 1612 0.28% 53 0.35% 1654 0.28% 5 0.05% 195.191.219.132
27 138 0.29% 138 0.32% 1563 0.27% 43 0.29% 1600 0.27% 58 0.58% 163.116.177.51
28 136 0.28% 136 0.32% 1541 0.27% 43 0.29% 1578 0.27% 44 0.44% 163.116.177.47
29 127 0.26% 0 0.00% 0 0.00% 27 0.18% 69 0.01% 1 0.01% 103.221.223.200
30 127 0.26% 0 0.00% 0 0.00% 27 0.18% 69 0.01% 2 0.02% 113.197.109.29

Top 10 of 2356 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 437 0.91% 437 1.02% 68452 11.80% 144 0.97% 68570 11.69% 68 0.68% 83.217.11.8
2 3678 7.62% 3675 8.59% 41644 7.18% 1171 7.84% 42627 7.27% 209 2.08% 123.130.115.217
3 3513 7.28% 3513 8.21% 39807 6.86% 1243 8.32% 40878 6.97% 217 2.16% 198.59.191.249
4 3319 6.87% 3319 7.76% 37611 6.48% 1054 7.05% 38499 6.56% 260 2.58% 121.22.53.166
5 3026 6.27% 3026 7.07% 34290 5.91% 968 6.48% 35100 5.98% 228 2.27% 8.219.64.236
6 2937 6.08% 2936 6.86% 33271 5.73% 938 6.28% 34056 5.81% 283 2.81% 183.237.47.54
7 2861 5.93% 2861 6.69% 32422 5.59% 913 6.11% 33188 5.66% 273 2.71% 125.66.100.112
8 2829 5.86% 2827 6.61% 32035 5.52% 900 6.03% 32792 5.59% 314 3.12% 119.7.135.19
9 2771 5.74% 2766 6.46% 31344 5.40% 880 5.89% 32084 5.47% 319 3.17% 113.57.84.39
10 2245 4.65% 2245 5.25% 25439 4.38% 717 4.80% 18139 3.09% 355 3.53% 112.54.41.177

Top 30 of 110 Total Referrers
# Hits Referrer
1 20199 41.84% https://evakuator-kronshtadt.ru/
2 7393 15.31% - (Direct Request)
3 6165 12.77% https://evakuator-kurortniy.ru/
4 5077 10.52% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2584 5.35% http://org78.ru/company_53061/
6 2003 4.15% https://posbazar.ru
7 1309 2.71% https://evakuator.expert/
8 576 1.19% www.bing.com
9 538 1.11% https://ref-plant.ru
10 470 0.97% https://wow-tube.ru/ss.php
11 256 0.53% http://64.71.167.49:80/admin/login.asp
12 209 0.43% https://foot-trooper-peru.com/
13 204 0.42% https://foottrooperperu.com/
14 175 0.36% https://spb.gtk-leasing.com
15 104 0.22% https://striplife.ru/ss.php
16 71 0.15% https://123movies123.ru/
17 66 0.14% https://ritual-spb64.ru/
18 16 0.03% http://premierllc.com
19 15 0.03% https://www.facebook.com/Black.Latte.Honduras
20 12 0.02% http://64.71.167.49/
21 9 0.02% https://433175.ru
22 8 0.02% https://www.google.com/
23 7 0.01% http://64.71.167.49:80/left.html
24 7 0.01% http://baidu.com/
25 6 0.01% binance.com
26 4 0.01% http://www.premierllc.com
27 3 0.01% http://64.71.167.49/autodiscover/autodiscover.xml
28 3 0.01% https://www.bing.com
29 3 0.01% https://www.netcraft.com/survey/
30 2 0.00% https://google.com/

Top 15 of 505 Total User Agents
# Hits User Agent
1 2157 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2084 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1998 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1116 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1077 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1076 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1074 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1070 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1065 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1055 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1055 2.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1048 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1042 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1042 2.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1034 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 22522 46.65% 22173 51.81% 248804 42.88% 7153 47.88% 247038 42.11% China
2 9635 19.96% 7961 18.60% 80830 13.93% 2904 19.44% 83946 14.31% United States
3 4002 8.29% 3458 8.08% 149906 25.84% 1289 8.63% 150951 25.73% Russian Federation
4 1938 4.01% 1604 3.75% 13903 2.40% 491 3.29% 14507 2.47% France
5 1732 3.59% 1732 4.05% 19625 3.38% 615 4.12% 20153 3.44% Cambodia
6 1631 3.38% 1621 3.79% 18342 3.16% 507 3.40% 18781 3.20% Turkey
7 1215 2.52% 1195 2.79% 13543 2.33% 382 2.56% 13862 2.36% Australia
8 831 1.72% 690 1.61% 7759 1.34% 273 1.83% 8027 1.37% Ukraine
9 823 1.70% 352 0.82% 970 0.17% 219 1.47% 1317 0.22% Unresolved/Unknown
10 591 1.22% 287 0.67% 2796 0.48% 227 1.52% 2933 0.50% Great Britain (UK)
11 506 1.05% 144 0.34% 10871 1.87% 159 1.06% 11115 1.89% Netherlands
12 470 0.97% 287 0.67% 2966 0.51% 125 0.84% 3155 0.54% Moldova
13 243 0.50% 108 0.25% 513 0.09% 64 0.43% 614 0.10% Germany
14 193 0.40% 61 0.14% 654 0.11% 46 0.31% 741 0.13% Vietnam
15 173 0.36% 158 0.37% 1175 0.20% 28 0.19% 1221 0.21% Greece
16 168 0.35% 72 0.17% 816 0.14% 62 0.42% 891 0.15% Bulgaria
17 163 0.34% 163 0.38% 1847 0.32% 51 0.34% 1891 0.32% Rwanda
18 146 0.30% 11 0.03% 98 0.02% 32 0.22% 170 0.03% Indonesia
19 141 0.29% 8 0.02% 77 0.01% 30 0.20% 152 0.03% Taiwan
20 135 0.28% 78 0.18% 291 0.05% 33 0.22% 341 0.06% Canada
21 122 0.25% 67 0.16% 297 0.05% 30 0.20% 344 0.06% Switzerland
22 102 0.21% 65 0.15% 516 0.09% 26 0.17% 550 0.09% India
23 68 0.14% 68 0.16% 771 0.13% 20 0.13% 788 0.13% Ecuador
24 62 0.13% 7 0.02% 20 0.00% 14 0.10% 53 0.01% Singapore
25 48 0.10% 18 0.04% 76 0.01% 7 0.05% 89 0.02% Hong Kong
26 46 0.10% 32 0.07% 46 0.01% 9 0.06% 60 0.01% Slovakia
27 41 0.08% 31 0.07% 57 0.01% 10 0.07% 70 0.01% Japan
28 32 0.07% 31 0.07% 9 0.00% 6 0.04% 20 0.00% European Union
29 31 0.06% 29 0.07% 315 0.05% 9 0.06% 323 0.06% Colombia
30 31 0.06% 29 0.07% 297 0.05% 9 0.06% 306 0.05% Spain


Generated by Webalizer Version 2.23