Usage statistics for premierllc.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 66253
Total Files 53412
Total Pages 62894
Total Visits 7870
Total kB Files 6966420
Total kB In 21808
Total kB Out 6985991
Total Unique Sites 3128
Total Unique URLs 300
Total Unique Referrers 623
Total Unique User Agents 1540
. Avg Max
Hits per Hour 89 372
Hits per Day 2137 5269
Files per Day 1722 4920
Pages per Day 2028 5146
Sites per Day 100 279
Visits per Day 253 372
kB Files per Day 224723 746619
kB In per Day 703 1823
kB Out per Day 225355 747736
Hits by Response Code
Code 200 - OK 80.62% 53412
Code 206 - Partial Content 4.59% 3042
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.05% 32
Code 400 - Bad Request 2.73% 1806
Code 403 - Forbidden 0.10% 64
Code 404 - Not Found 11.75% 7787
Code 405 - Method Not Allowed 0.08% 51
Code 408 - Request Timeout 0.06% 42

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2371 3.58% 1801 3.37% 2277 3.62% 306 3.89% 160 5.12% 230880 3.31% 774 3.55% 231653 3.32%
2 2575 3.89% 2067 3.87% 2459 3.91% 321 4.08% 209 6.68% 270933 3.89% 850 3.90% 271725 3.89%
3 2184 3.30% 1858 3.48% 2068 3.29% 268 3.41% 163 5.21% 231875 3.33% 744 3.41% 232524 3.33%
4 2452 3.70% 2058 3.85% 2374 3.77% 316 4.02% 219 7.00% 238808 3.43% 827 3.79% 239559 3.43%
5 2341 3.53% 2041 3.82% 2246 3.57% 372 4.73% 279 8.92% 208754 3.00% 830 3.81% 209442 3.00%
6 2254 3.40% 1651 3.09% 2025 3.22% 256 3.25% 167 5.34% 195308 2.80% 694 3.18% 196033 2.81%
7 1551 2.34% 1119 2.10% 1431 2.28% 290 3.68% 206 6.59% 117926 1.69% 499 2.29% 118413 1.69%
8 1578 2.38% 1267 2.37% 1503 2.39% 269 3.42% 186 5.95% 144448 2.07% 520 2.38% 144906 2.07%
9 1313 1.98% 1027 1.92% 1238 1.97% 221 2.81% 157 5.02% 117531 1.69% 422 1.94% 117924 1.69%
10 1508 2.28% 1235 2.31% 1384 2.20% 227 2.88% 172 5.50% 144929 2.08% 482 2.21% 145379 2.08%
11 1995 3.01% 1653 3.09% 1916 3.05% 197 2.50% 159 5.08% 220847 3.17% 665 3.05% 221358 3.17%
12 3668 5.54% 3345 6.26% 3563 5.67% 237 3.01% 171 5.47% 482308 6.92% 1266 5.80% 483350 6.92%
13 3050 4.60% 2777 5.20% 2984 4.74% 234 2.97% 150 4.80% 397515 5.71% 1066 4.89% 398360 5.70%
14 2955 4.46% 2693 5.04% 2852 4.53% 241 3.06% 178 5.69% 378583 5.43% 1061 4.86% 379402 5.43%
15 2882 4.35% 2345 4.39% 2661 4.23% 292 3.71% 223 7.13% 316332 4.54% 1002 4.60% 317123 4.54%
16 3948 5.96% 3480 6.52% 3834 6.10% 242 3.07% 168 5.37% 505781 7.26% 1327 6.09% 506938 7.26%
17 5269 7.95% 4920 9.21% 5146 8.18% 235 2.99% 155 4.96% 746619 10.72% 1823 8.36% 747736 10.70%
18 2807 4.24% 2397 4.49% 2711 4.31% 245 3.11% 199 6.36% 318911 4.58% 946 4.34% 319721 4.58%
19 2064 3.12% 1607 3.01% 1990 3.16% 212 2.69% 143 4.57% 218200 3.13% 666 3.06% 218843 3.13%
20 1631 2.46% 1275 2.39% 1527 2.43% 240 3.05% 172 5.50% 161796 2.32% 527 2.41% 162312 2.32%
21 1555 2.35% 1105 2.07% 1440 2.29% 280 3.56% 217 6.94% 124742 1.79% 483 2.21% 125190 1.79%
22 1415 2.14% 973 1.82% 1223 1.94% 249 3.16% 202 6.46% 113960 1.64% 428 1.96% 114419 1.64%
23 1585 2.39% 1201 2.25% 1434 2.28% 249 3.16% 203 6.49% 153198 2.20% 501 2.30% 153687 2.20%
24 1631 2.46% 980 1.83% 1521 2.42% 250 3.18% 207 6.62% 122387 1.76% 469 2.15% 122969 1.76%
25 1510 2.28% 1099 2.06% 1452 2.31% 230 2.92% 168 5.37% 141539 2.03% 500 2.29% 142015 2.03%
26 1309 1.98% 1058 1.98% 1230 1.96% 249 3.16% 177 5.66% 138831 1.99% 410 1.88% 139226 1.99%
27 2665 4.02% 1962 3.67% 2559 4.07% 264 3.35% 195 6.23% 278184 3.99% 769 3.53% 279052 3.99%
28 962 1.45% 586 1.10% 868 1.38% 259 3.29% 198 6.33% 58747 0.84% 269 1.24% 59068 0.85%
29 910 1.37% 627 1.17% 828 1.32% 216 2.74% 166 5.31% 66106 0.95% 252 1.15% 66364 0.95%
30 1074 1.62% 816 1.53% 1008 1.60% 230 2.92% 166 5.31% 100668 1.45% 342 1.57% 100966 1.45%
31 1241 1.87% 389 0.73% 1142 1.82% 246 3.13% 197 6.30% 19773 0.28% 392 1.80% 20335 0.29%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2600 3.92% 70 2172 4.07% 79 2471 3.93% 9154 283780 4.07% 28 876 4.02% 9177 284486 4.07%
1 91 2843 4.29% 69 2167 4.06% 88 2743 4.36% 9071 281205 4.04% 30 921 4.22% 9100 282101 4.04%
2 81 2532 3.82% 65 2026 3.79% 77 2401 3.82% 8457 262162 3.76% 27 825 3.78% 8482 262939 3.76%
3 84 2622 3.96% 69 2149 4.02% 79 2450 3.90% 8925 276665 3.97% 27 829 3.80% 8950 277457 3.97%
4 83 2594 3.92% 70 2173 4.07% 79 2456 3.90% 8809 273065 3.92% 28 857 3.93% 8834 273839 3.92%
5 85 2663 4.02% 67 2105 3.94% 80 2485 3.95% 8496 263388 3.78% 29 908 4.17% 8523 264227 3.78%
6 78 2438 3.68% 66 2064 3.86% 74 2319 3.69% 8594 266415 3.82% 26 816 3.74% 8617 267130 3.82%
7 75 2329 3.52% 62 1925 3.60% 72 2249 3.58% 8054 249687 3.58% 25 783 3.59% 8077 250374 3.58%
8 76 2374 3.58% 62 1949 3.65% 70 2197 3.49% 8163 253065 3.63% 26 803 3.68% 8185 253740 3.63%
9 78 2446 3.69% 62 1928 3.61% 76 2362 3.76% 8301 257341 3.69% 26 795 3.64% 8325 258082 3.69%
10 78 2434 3.67% 63 1980 3.71% 75 2334 3.71% 8297 257199 3.69% 26 813 3.73% 8320 257917 3.69%
11 76 2377 3.59% 64 1988 3.72% 73 2281 3.63% 8351 258891 3.72% 25 788 3.61% 8374 259588 3.72%
12 84 2606 3.93% 66 2054 3.85% 77 2413 3.84% 8710 270018 3.88% 27 835 3.83% 8733 270728 3.88%
13 102 3174 4.79% 73 2287 4.28% 96 2977 4.73% 9793 303584 4.36% 33 1022 4.69% 9820 304431 4.36%
14 107 3321 5.01% 83 2584 4.84% 104 3225 5.13% 10766 333732 4.79% 34 1054 4.83% 10794 334615 4.79%
15 105 3277 4.95% 80 2496 4.67% 100 3126 4.97% 10763 333666 4.79% 33 1036 4.75% 10797 334706 4.79%
16 95 2968 4.48% 81 2514 4.71% 93 2884 4.59% 10926 338715 4.86% 33 1008 4.62% 10952 339507 4.86%
17 99 3088 4.66% 80 2493 4.67% 96 2976 4.73% 10901 337943 4.85% 33 1036 4.75% 10932 338900 4.85%
18 106 3292 4.97% 85 2661 4.98% 98 3055 4.86% 11112 344460 4.94% 34 1054 4.83% 11144 345474 4.95%
19 104 3232 4.88% 87 2706 5.07% 99 3085 4.91% 11052 342609 4.92% 35 1074 4.93% 11084 343592 4.92%
20 101 3161 4.77% 80 2486 4.65% 94 2935 4.67% 10743 333033 4.78% 34 1063 4.88% 10775 334038 4.78%
21 84 2612 3.94% 69 2165 4.05% 79 2465 3.92% 9201 285223 4.09% 28 864 3.96% 9226 286006 4.09%
22 87 2720 4.11% 70 2172 4.07% 82 2544 4.04% 9118 282670 4.06% 29 886 4.06% 9144 283472 4.06%
23 82 2550 3.85% 69 2168 4.06% 79 2461 3.91% 8965 277905 3.99% 28 860 3.94% 8988 278643 3.99%

Top 30 of 300 Total URLs
# Hits kB F kB In kB Out URL
1 23741 35.83% 3446317 49.47% 8397 38.51% 3452627 49.42% /webalizer/usage_202410.html
2 21356 32.23% 3410033 48.95% 7683 35.23% 3415235 48.89% /webalizer/usage_202409.html
3 6901 10.42% 11122 0.16% 2319 10.63% 13328 0.19% /
4 1991 3.01% 22336 0.32% 629 2.89% 22870 0.33% /webalizer/
5 51 0.08% 2841 0.04% 19 0.09% 2770 0.04% /webalizer/usage_202308.html
6 34 0.05% 1439 0.02% 11 0.05% 1449 0.02% /webalizer/usage_202403.html
7 33 0.05% 1114 0.02% 11 0.05% 1124 0.02% /webalizer/usage_202312.html
8 33 0.05% 1112 0.02% 11 0.05% 1122 0.02% /webalizer/usage_202402.html
9 32 0.05% 1290 0.02% 10 0.05% 1300 0.02% /webalizer/usage_202401.html
10 32 0.05% 1104 0.02% 11 0.05% 1113 0.02% /webalizer/usage_202404.html
11 30 0.05% 912 0.01% 13 0.06% 921 0.01% /webalizer/usage_202103.html
12 30 0.05% 1106 0.02% 10 0.05% 1115 0.02% /webalizer/usage_202310.html
13 28 0.04% 989 0.01% 10 0.04% 998 0.01% /webalizer/usage_201409.html
14 28 0.04% 889 0.01% 11 0.05% 898 0.01% /webalizer/usage_202101.html
15 27 0.04% 1029 0.01% 9 0.04% 1037 0.01% /webalizer/usage_201612.html
16 26 0.04% 882 0.01% 9 0.04% 890 0.01% /webalizer/usage_202102.html
17 26 0.04% 1030 0.01% 10 0.04% 1038 0.01% /webalizer/usage_202109.html
18 26 0.04% 1017 0.01% 10 0.05% 1025 0.01% /webalizer/usage_202202.html
19 26 0.04% 1518 0.02% 6 0.03% 1526 0.02% /webalizer/usage_202408.html
20 25 0.04% 1001 0.01% 8 0.04% 1008 0.01% /webalizer/usage_201605.html
21 25 0.04% 1008 0.01% 9 0.04% 1016 0.01% /webalizer/usage_202011.html
22 25 0.04% 873 0.01% 9 0.04% 881 0.01% /webalizer/usage_202301.html
23 25 0.04% 874 0.01% 10 0.04% 882 0.01% /webalizer/usage_202304.html
24 25 0.04% 283 0.00% 10 0.05% 291 0.00% /webalizer/usage_202311.html
25 24 0.04% 1004 0.01% 9 0.04% 1012 0.01% /webalizer/usage_202105.html
26 24 0.04% 857 0.01% 9 0.04% 865 0.01% /webalizer/usage_202110.html
27 24 0.04% 1011 0.01% 6 0.03% 1018 0.01% /webalizer/usage_202405.html
28 24 0.04% 1024 0.01% 6 0.03% 1031 0.01% /webalizer/usage_202406.html
29 23 0.03% 957 0.01% 7 0.03% 964 0.01% /webalizer/usage_201603.html
30 23 0.03% 926 0.01% 7 0.03% 933 0.01% /webalizer/usage_201610.html

Top 10 of 300 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23741 35.83% 3446317 49.47% 8397 38.51% 3452627 49.42% /webalizer/usage_202410.html
2 21356 32.23% 3410033 48.95% 7683 35.23% 3415235 48.89% /webalizer/usage_202409.html
3 1991 3.01% 22336 0.32% 629 2.89% 22870 0.33% /webalizer/
4 6901 10.42% 11122 0.16% 2319 10.63% 13328 0.19% /
5 19 0.03% 4442 0.06% 6 0.03% 4447 0.06% /webalizer/webalizer.current
6 51 0.08% 2841 0.04% 19 0.09% 2770 0.04% /webalizer/usage_202308.html
7 26 0.04% 1518 0.02% 6 0.03% 1526 0.02% /webalizer/usage_202408.html
8 34 0.05% 1439 0.02% 11 0.05% 1449 0.02% /webalizer/usage_202403.html
9 32 0.05% 1290 0.02% 10 0.05% 1300 0.02% /webalizer/usage_202401.html
10 33 0.05% 1114 0.02% 11 0.05% 1124 0.02% /webalizer/usage_202312.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 6901 10.42% 4276 61.09% /
2 1991 3.01% 928 13.26% /webalizer/
3 21356 32.23% 206 2.94% /webalizer/usage_202409.html
4 23741 35.83% 90 1.29% /webalizer/usage_202410.html
5 51 0.08% 37 0.53% /webalizer/usage_202308.html
6 30 0.05% 24 0.34% /webalizer/usage_202310.html
7 33 0.05% 24 0.34% /webalizer/usage_202312.html
8 32 0.05% 24 0.34% /webalizer/usage_202401.html
9 34 0.05% 24 0.34% /webalizer/usage_202403.html
10 28 0.04% 22 0.31% /webalizer/usage_201409.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 6901 10.42% 4122 60.10% /
2 1991 3.01% 936 13.65% /webalizer/
3 21356 32.23% 202 2.95% /webalizer/usage_202409.html
4 23741 35.83% 94 1.37% /webalizer/usage_202410.html
5 51 0.08% 39 0.57% /webalizer/usage_202308.html
6 30 0.05% 24 0.35% /webalizer/usage_202310.html
7 33 0.05% 24 0.35% /webalizer/usage_202312.html
8 33 0.05% 24 0.35% /webalizer/usage_202402.html
9 34 0.05% 24 0.35% /webalizer/usage_202403.html
10 32 0.05% 24 0.35% /webalizer/usage_202404.html

Top 30 of 3128 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18084 27.30% 18084 33.86% 2656888 38.14% 6476 29.70% 2661739 38.10% 1 0.01% 194.26.69.18
2 14802 22.34% 14802 27.71% 2385825 34.25% 5368 24.62% 2389275 34.20% 8 0.10% 194.87.85.251
3 3851 5.81% 3264 6.11% 479666 6.89% 1340 6.14% 480851 6.88% 21 0.27% 185.21.49.102
4 3784 5.71% 3784 7.08% 567567 8.15% 1353 6.20% 568586 8.14% 1 0.01% 194.26.69.19
5 2985 4.51% 2984 5.59% 0 0.00% 1391 6.38% 1110 0.02% 388 4.93% 91.225.160.196
6 2866 4.33% 2866 5.37% 461949 6.63% 940 4.31% 462722 6.62% 5 0.06% 62.140.225.130
7 1590 2.40% 1590 2.98% 233259 3.35% 512 2.35% 233644 3.34% 39 0.50% 193.39.160.25
8 289 0.44% 282 0.53% 42719 0.61% 56 0.26% 42806 0.61% 73 0.93% Invalid
9 206 0.31% 0 0.00% 0 0.00% 22 0.10% 115 0.00% 1 0.01% 154.213.184.7
10 196 0.30% 4 0.01% 5 0.00% 41 0.19% 113 0.00% 4 0.05% 193.177.162.132
11 180 0.27% 96 0.18% 11526 0.17% 58 0.26% 11599 0.17% 7 0.09% 193.39.160.23
12 179 0.27% 0 0.00% 2 0.00% 48 0.22% 106 0.00% 4 0.05% 62.84.180.30
13 178 0.27% 23 0.04% 100 0.00% 18 0.08% 189 0.00% 2 0.03% 139.144.52.241
14 174 0.26% 1 0.00% 5 0.00% 33 0.15% 99 0.00% 1 0.01% 91.199.118.49
15 156 0.24% 3 0.01% 15 0.00% 28 0.13% 97 0.00% 3 0.04% 78.153.140.177
16 155 0.23% 153 0.29% 1921 0.03% 59 0.27% 1966 0.03% 1 0.01% 65.21.233.213
17 154 0.23% 3 0.01% 4 0.00% 63 0.29% 95 0.00% 1 0.01% 64.227.170.62
18 142 0.21% 1 0.00% 5 0.00% 27 0.12% 81 0.00% 1 0.01% 146.70.160.254
19 139 0.21% 139 0.26% 640 0.01% 6 0.03% 675 0.01% 134 1.70% 179.43.191.98
20 133 0.20% 133 0.25% 613 0.01% 5 0.02% 646 0.01% 129 1.64% 149.50.103.48
21 127 0.19% 0 0.00% 0 0.00% 27 0.12% 69 0.00% 1 0.01% 119.45.253.102
22 127 0.19% 0 0.00% 0 0.00% 27 0.12% 69 0.00% 1 0.01% 143.198.224.235
23 120 0.18% 117 0.22% 1465 0.02% 67 0.31% 1504 0.02% 93 1.18% 114.119.156.99
24 111 0.17% 56 0.10% 275 0.00% 13 0.06% 299 0.00% 106 1.35% 5.8.11.202
25 111 0.17% 0 0.00% 1 0.00% 20 0.09% 60 0.00% 4 0.05% 78.153.140.224
26 108 0.16% 0 0.00% 1 0.00% 19 0.09% 58 0.00% 3 0.04% 78.153.140.223
27 101 0.15% 0 0.00% 0 0.00% 11 0.05% 55 0.00% 1 0.01% 193.36.225.142
28 101 0.15% 0 0.00% 0 0.00% 11 0.05% 55 0.00% 1 0.01% 37.140.223.137
29 100 0.15% 12 0.02% 53 0.00% 10 0.05% 102 0.00% 1 0.01% 172.104.4.17
30 99 0.15% 96 0.18% 1117 0.02% 55 0.25% 1149 0.02% 73 0.93% 114.119.140.221

Top 10 of 3128 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18084 27.30% 18084 33.86% 2656888 38.14% 6476 29.70% 2661739 38.10% 1 0.01% 194.26.69.18
2 14802 22.34% 14802 27.71% 2385825 34.25% 5368 24.62% 2389275 34.20% 8 0.10% 194.87.85.251
3 3784 5.71% 3784 7.08% 567567 8.15% 1353 6.20% 568586 8.14% 1 0.01% 194.26.69.19
4 3851 5.81% 3264 6.11% 479666 6.89% 1340 6.14% 480851 6.88% 21 0.27% 185.21.49.102
5 2866 4.33% 2866 5.37% 461949 6.63% 940 4.31% 462722 6.62% 5 0.06% 62.140.225.130
6 1590 2.40% 1590 2.98% 233259 3.35% 512 2.35% 233644 3.34% 39 0.50% 193.39.160.25
7 289 0.44% 282 0.53% 42719 0.61% 56 0.26% 42806 0.61% 73 0.93% Invalid
8 92 0.14% 92 0.17% 14721 0.21% 30 0.14% 14746 0.21% 2 0.03% 193.39.160.7
9 90 0.14% 90 0.17% 14528 0.21% 29 0.13% 14552 0.21% 1 0.01% 193.39.160.36
10 95 0.14% 95 0.18% 12889 0.19% 34 0.16% 12915 0.18% 1 0.01% 176.59.70.152

Top 30 of 623 Total Referrers
# Hits Referrer
1 14373 21.69% - (Direct Request)
2 11024 16.64% https://flavors-msk.ru/
3 7603 11.48% https://prombez116.ru
4 5489 8.28% https://efimovaschool.ru
5 5194 7.84% https://xn----htbk0aietd.xn--p1ai
6 3575 5.40% https://osteospec16.ru
7 2034 3.07% http://forestgoblin.ru/
8 1571 2.37% https://xn--80aaahkppvw.xn--p1ai
9 1339 2.02% https://present-in-spb.ru/
10 819 1.24% https://online-vebinar.ru/735821
11 790 1.19% https://online-vebinar.ru/735826
12 766 1.16% https://online-vebinar.ru/734936
13 308 0.46% https://rentcaravan.ru/
14 183 0.28% https://coin-msk.ru/
15 180 0.27% https://upackovochka.ru/
16 176 0.27% https://moscowdiving.ru/
17 175 0.26% https://pack-inn.ru/
18 170 0.26% https://chuchuhuasi.net/
19 169 0.26% https://dancevibe.ru/
20 168 0.25% https://go-tango.ru/
21 168 0.25% https://present-moscow.ru/
22 165 0.25% https://pensiya-moscow.ru/
23 164 0.25% https://hydrocompanion.ru/
24 163 0.25% https://mining-msk.ru/
25 152 0.23% https://gadanie-v-msk.ru/
26 149 0.22% https://model77.ru/
27 145 0.22% http://digoxin-comprime-achat.lanoxin.zya.me
28 140 0.21% https://podarok-centre.ru/
29 135 0.20% https://www.jotform.com/242773443583059
30 130 0.20% http://achetergeneriques.digoxin.hstn.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/cat=13

Top 15 of 1540 Total User Agents
# Hits User Agent
1 2988 4.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2740 4.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 2724 4.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
4 2704 4.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
5 2702 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
6 2697 4.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 2679 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2671 4.03% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 2645 3.99% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 2639 3.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 2628 3.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 2623 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2616 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 2609 3.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 2597 3.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for October 2024

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 22787 34.39% 22256 41.67% 3226205 46.31% 7961 36.51% 3232433 46.27% Netherlands
2 19575 29.55% 17164 32.14% 2404282 34.51% 6593 30.23% 2409627 34.49% United States
3 5114 7.72% 4300 8.05% 490062 7.03% 1632 7.48% 491664 7.04% France
4 4002 6.04% 3294 6.17% 478720 6.87% 1244 5.70% 479966 6.87% Russian Federation
5 3837 5.79% 1341 2.51% 55605 0.80% 644 2.95% 56831 0.81% Unresolved/Unknown
6 3080 4.65% 3066 5.74% 1079 0.02% 1425 6.53% 2222 0.03% Ukraine
7 2972 4.49% 2220 4.16% 289013 4.15% 871 3.99% 289976 4.15% Great Britain (UK)
8 1594 2.41% 905 1.69% 8523 0.12% 670 3.07% 9187 0.13% China
9 589 0.89% 283 0.53% 2429 0.03% 154 0.71% 2656 0.04% Canada
10 265 0.40% 263 0.49% 1191 0.02% 53 0.24% 1262 0.02% Taiwan
11 261 0.39% 86 0.16% 615 0.01% 55 0.25% 723 0.01% Germany
12 246 0.37% 150 0.28% 693 0.01% 19 0.09% 765 0.01% Switzerland
13 206 0.31% 54 0.10% 335 0.00% 43 0.20% 374 0.01% Australia
14 206 0.31% 159 0.30% 875 0.01% 26 0.12% 942 0.01% Israel
15 195 0.29% 195 0.37% 2221 0.03% 62 0.28% 2274 0.03% Portugal
16 191 0.29% 146 0.27% 639 0.01% 77 0.35% 707 0.01% Japan
17 170 0.26% 95 0.18% 996 0.01% 46 0.21% 1067 0.02% Moldova
18 97 0.15% 17 0.03% 58 0.00% 20 0.09% 107 0.00% Bulgaria
19 86 0.13% 50 0.09% 74 0.00% 23 0.10% 108 0.00% Poland
20 84 0.13% 65 0.12% 647 0.01% 24 0.11% 675 0.01% Sweden
21 64 0.10% 12 0.02% 56 0.00% 16 0.07% 87 0.00% Korea, Republic of
22 63 0.10% 13 0.02% 50 0.00% 14 0.06% 83 0.00% Singapore
23 61 0.09% 60 0.11% 676 0.01% 20 0.09% 693 0.01% Spain
24 57 0.09% 56 0.10% 638 0.01% 18 0.08% 654 0.01% Romania
25 46 0.07% 21 0.04% 81 0.00% 11 0.05% 98 0.00% India
26 45 0.07% 0 0.00% 1 0.00% 12 0.06% 27 0.00% Jordan
27 37 0.06% 37 0.07% 170 0.00% 4 0.02% 180 0.00% Virgin Islands (British)
28 29 0.04% 0 0.00% 8 0.00% 3 0.01% 14 0.00% Egypt
29 22 0.03% 1 0.00% 5 0.00% 5 0.02% 16 0.00% Vietnam
30 20 0.03% 8 0.01% 39 0.00% 5 0.02% 45 0.00% Hong Kong


Generated by Webalizer Version 2.23